A Katharine Richards Tr a Term Acct No
Historical FunderPittsburgh, Pennsylvania · EIN 51-6514282 · Private foundation
Half of its grants to organizations were between $1,817 and $2,778.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | FRANK GUSTINE CO PNC BANK |
|---|---|
| Address | 116 ALLEGHENY CTR MALL P8YB3502Z, PITTSBURGH PA 15212 |
| Phone | 4128075594 |
| Form and materials | APPLICATIONS AND MATERIALS WILL BE SENT TO GUIDANCE OFFICES OF ALL HIGH SCHOOLS IN SUSSEX COUNTY, DE |
| Deadlines | END OF MARCH EACH YEAR |
| Restrictions | PROVIDE COLLEGE SCHOLARSHIPS TO DESERVING AND FINANCIALLY NEEDY STUDENTS WHO ARE RESIDENTS OF SUSSEX COUNTY, DE |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
0% of grants went outside Pennsylvania.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Asher Timmons | Pittsburgh, PA | Scholarship | $2,778 |
| Antoine Gravat | Pittsburgh, PA | Scholarship | $2,778 |
| Xin Liu | Pittsburgh, PA | Scholarship | $2,778 |
| Ensar Arslan | Pittsburgh, PA | Scholarship | $2,778 |
| Bridget Knutsen | Pittsburgh, PA | Scholarship | $2,778 |
| Giavonna Dorell | Pittsburgh, PA | Scholarship | $2,381 |
| Shawn Saxon | Pittsburgh, PA | Scholarship | $2,381 |
| Vanessa Sauveur | Pittsburgh, PA | Scholarship | $2,381 |
| Nathan Wolhar | Pittsburgh, PA | Scholarship | $2,381 |
| Carson Mcclung | Pittsburgh, PA | Scholarship | $2,381 |
| Gina Garcia Perez | Pittsburgh, PA | Scholarship | $1,817 |
| Maia Alinskas | Pittsburgh, PA | Scholarship | $1,817 |
| Ellis Jack | Pittsburgh, PA | Scholarship | $1,817 |
| Justin Negron | Pittsburgh, PA | Scholarship | $1,817 |
| Owen Taylor | Pittsburgh, PA | Scholarship | $1,817 |
| Alyssa Brittingham | Pittsburgh, PA | Scholarship | $1,817 |
| Samuel Munch | Pittsburgh, PA | Scholarship | $1,735 |
| Jacob Sala | Pittsburgh, PA | Scholarship | $1,735 |
| Jackson Caldwell | Pittsburgh, PA | Scholarship | $1,735 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $41,902 | 19 |
| 2023 | $41,902 | 19 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 12, 2025 - IRS e-file batch, object ID 202513169349101761
- IRS Tax Exempt Organization Search for EIN 51-6514282
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.