Alexander William Stearn Foundation Inc
Historical FunderReston, Virginia · EIN 52-1457719 · Private foundation
Half of its grants to organizations were between $5,000 and $10,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | JEANNE FIREY |
|---|---|
| Address | C/O 11404 GATE HILL PLACE UNIT B, RESTON VA 20194 |
| Phone | 7034248420 |
| Form and materials | REQUEST INFORMATION FROM THE FOUNDATION AS TO THE REQUIREMENTS FOR SUBMISSION OF AN APPLICATION. |
| Deadlines | NO DEADLINES EXIST |
| Restrictions | APPLICANTS ARE LIMITED TO GRADUATING SENIORS OF LAKE CLIFTON SENIOR HIGH SCHOOL IN BALTIMORE, MARYLAND OR OTHER EDUCATION BASED TAX EXEMPT ORGANIZATIONS. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Virginia.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Morgan State University | Baltimore, MD | Educational scholarships | $20,000 |
| Bowie State University | Bowie, MD | Educational scholarships | $10,000 |
| Towson Unversity | Towson, MD | Educational scholarships | $5,000 |
| Notre Dame of Maryland University | Baltimore, MD | Educational scholarships | $5,000 |
| University of Maryland Eastern Shore | Princess Anne, MD | Educational scholarships | $5,000 |
Grants approved for future payment
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Morgan State University | Baltimore, MD | Educational scholarships | $35,000 |
| University of Maryland Eastern Shore | Princess Anne, MD | Educational scholarships | $35,000 |
| Towson Unversity | Towson, MD | Educational scholarships | $30,000 |
| Bowie State University | Bowie, MD | Educational scholarships | $20,000 |
| Capitol Technology University | Laurel, MD | Educational scholarships | $20,000 |
| Delaware State University | Dover, DE | Educational scholarships | $20,000 |
| Notre Dame of Maryland University | Baltimore, MD | Educational scholarships | $10,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $45,000 | 12 |
| 2023 | $35,000 | 10 |
Sources
- IRS Form 990-PF, tax year 2024, filed Aug 19, 2025 - IRS e-file batch, object ID 202522319349100952
- IRS Tax Exempt Organization Search for EIN 52-1457719
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.