Anna M Guilander Scholarship Trust
Historical FunderCreve Coeur, Missouri · EIN 27-1847433 · Private foundation
Half of its grants to organizations were between $2,000 and $10,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | ANNA M GUILANDER SCHOLARSHIP TRUST |
|---|---|
| Address | 11901 OLIVE BLVD, CREVE COEUR MO 63141 |
| Phone | 3148891024 |
| Form and materials | THE APPLICATION WILL BE SUBMITTED BY FILING OUT THE PREPRINTED FORM AVAILABLE AND ALL ATTACHMENTS INCLUDING 2 TEACHER RECOMMENDATIONS FOR THE SCHOLARSHIP SAT AND/OR ACT SCORES, GRADE VERIFICATION, STUDENT ESSAY, FINANCIAL INFORMATION AND SCHOOL/COMMUNITY INVOLVEMENT. |
| Deadlines | NONE |
| Restrictions | GRADUATING SENIOR OF JERSEY COMMUNITY UNIT SCHOOL DISTRICT 100 HIGH SCHOOL WHO WILL BE ATTENDING A COLLEGE, UNIVERSITY OR TRADE SCHOOL, HAS MAINTAINED A "B" AVERAGE (GPA OF 3.0) AND HAS FINANCIAL NEED. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Missouri.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Univ of Iowa | Jerseyville, IL | College scholarship | $15,000 |
| Illinois State Univ | Jerseyville, IL | College scholarship | $12,000 |
| Univ of Kentucky | Jerseyville, IL | College scholarship | $11,000 |
| Purdue University | Jerseyville, IL | College scholarship | $11,000 |
| St Louis Univ | Jerseyville, IL | College scholarship | $11,000 |
| Drake Goetten Depauw Univ | Jerseyville, IL | College scholarship | $10,000 |
| Lindenwood Univ | Jerseyville, IL | College scholarship | $9,000 |
| Northwestern Univ | Jerseyville, IL | College scholarship | $9,000 |
| Univ of Missouri | Dow, IL | College scholarship | $6,000 |
| Univ of Missouri | Dow, IL | College scholarship | $6,000 |
| Corah Derrick Drury University | Jerseyville, IL | College scholarship | $5,000 |
| St Ambrose Univ | Jerseyville, IL | College scholarship | $5,000 |
| Illinois College | Jerseyville, IL | College scholarship | $5,000 |
| Univ of Wyoming | Jerseyville, IL | College scholarship | $4,000 |
| Illinois College | Jerseyville, IL | College scholarship | $4,000 |
| Univ of Missouri | Jerseyville, IL | College scholarship | $3,000 |
| Univ of Illinois | Jerseyville, IL | College scholarship | $2,000 |
| Quincy Univ | Jerseyville, IL | College scholarship | $2,000 |
| Harding University | Jerseyville, IL | College scholarship | $2,000 |
| Merris Mcduffie Eastern Ill Univ | Dow, IL | College scholarship | $2,000 |
| Cora Schroeder Loyola Univ Chicag | Jerseyville, IL | College scholarship | $2,000 |
| Greenville University | Jerseyville, IL | College scholarship | $1,500 |
| Mckendree Univ | Brighton, IL | College scholarship | $1,500 |
The return also lists 17 grants to individuals ($91,000). We do not publish the names of individual recipients.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $230,000 | 40 |
| 2023 | $241,890 | 39 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 5, 2025 - IRS e-file batch, object ID 202513099349100121
- IRS Tax Exempt Organization Search for EIN 27-1847433
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.