Arthur R Pasekoff & Doris Pasekoff Charitable Foundation
Historical FunderPittsburgh, Pennsylvania · EIN 27-1419925 · Private foundation
Half of its grants to organizations were between $416 and $8,500.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | LINDA PASEKOFF |
|---|---|
| Address | 146 N BELLEFIELD AVE 403, PITTSBURGH PA 15213 |
| Phone | 4125516699 |
| Form and materials | SEE THE ATTACHED EXHIBIT "A" ON THE 2009 990 PF FILED AND THE ACTUAL CHARITABLE FOUNDATION DOCUMENT |
| Deadlines | NONE AT THIS TIME. PROCEDURES ARE BEING REFINED. |
| Restrictions | SEE THE ATTACHED EXHIBIT "A" ON THE 2009 990 PF FILED AND THE ACTUAL CHARITABLE FOUNDATION DOCUMENT |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
23% of grants went outside Pennsylvania.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| The Pittsburgh Foundation | Pittsburgh, PA | Education | $25,000 |
| The Neighborhood Academy | Pittsburgh, PA | Education | $10,000 |
| Greater Pittsburgh Community Food B | Duquesne, PA | Food distribution to hungry | $9,500 |
| Westmoreland County Food Bank Inc | Delmont, PA | Food distribution to hungry | $8,500 |
| Salvation Army | Pittsburgh, PA | Food, clothing, shelter to needy | $7,500 |
| Little Sisters of the Poor | Pittsburgh, PA | Support for the elderly | $1,404 |
| Albright College Scholarship | Reading, PA | Education | $1,000 |
| Special Olympics Pennsylvania | Norristown, PA | Athletics for special needs | $618 |
| St Joseph Indian School | Chamberlain, SD | Education | $500 |
| Jewish Cemetary and Burial Assoc of | Pittsburgh, PA | Support for jewish cemetaries | $416 |
| Boys Town | Boys Town, NE | Family care | $150 |
| St Anthony Charitable Foundation | Wexford, PA | Education | $72 |
| Hillel International | Washington, DC | Education | $18 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $64,678 | 13 |
| 2024 | $112,817 | 8 |
| 2023 | $65,672 | 8 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 8, 2026 - IRS e-file batch, object ID 202631289349100018
- IRS Tax Exempt Organization Search for EIN 27-1419925
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.