Arthur V Davis Foundation Pf #3
Historical FunderPonte Vedra Beach, Florida · EIN 59-6159693 · Private foundation · Website
Half of its grants to organizations were between $5,000 and $157,336.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | DR MICHAEL J MURRAY AVDF |
|---|---|
| Address | 814 N HIGHWAY A1A SUITE 300, PONTE VEDRA BEACH FL 32082 |
| Phone | 9043590670 |
| Form and materials | VISIT FOUNDATIONS WEBSITE AT WWW.AVDF.ORG/GRANTS/GRANTSEEKINGORGANIZATIONS.ASPX |
| Deadlines | VISIT FOUNDATIONS WEBSITE AT WWW.AVDF.ORG/GRANTS/GRANTSEEKINGORGANIZATIONS.ASPX |
| Restrictions | SEE FOOTNOTE |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
75% of grants went outside Florida.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Weta Pbs | Arlington, VA | Unrestricted general | $800,000 |
| Potential Energy Coalition | New York, NY | Unrestricted general | $500,000 |
| Ceres | Boston, MA | Unrestricted general | $375,000 |
| Wjct | Jacksonville, FL | Unrestricted general | $375,000 |
| Division of Homeland Ministry | Indianapolis, IN | Unrestricted general | $300,000 |
| American Cncl Energy-Efficient Economy | Washington, DC | Unrestricted general | $300,000 |
| Yale University | New Haven, CT | Unrestricted general | $298,057 |
| Bridgeusa | San Francisco, CA | Unrestricted general | $250,000 |
| Christianity Today International | Carol Stream, IL | Unrestricted general | $225,000 |
| Fellowship Catholic University Students | Golden, CO | Unrestricted general | $200,000 |
| Pbs Foundation | Arlington, VA | Unrestricted general | $194,250 |
| Augsburg University | Minneapolis, MN | Unrestricted general | $189,630 |
| Council of Independent Colleges | Washington, DC | Unrestricted general | $180,000 |
| University of Denver | Denver, CO | Unrestricted general | $175,000 |
| Nc Independent Colleges & Universities | Raleigh, NC | Unrestricted general | $174,438 |
| Duke University | Durham, NC | Unrestricted general | $174,206 |
| University of Notre Dame | Notre Dame, IN | Unrestricted general | $168,000 |
| Rice University | Houston, TX | Unrestricted general | $158,269 |
| UCLA - Berkeley | Berkeley, CA | Unrestricted general | $157,336 |
| Wesleyan University | Middletown, CT | Unrestricted general | $156,919 |
| Religion News Foundation | Columbia, MO | Unrestricted general | $150,000 |
| Partnership Project Inc | Greensboro, NC | Unrestricted general | $150,000 |
| Unity Productions Foundation | Lanham, MD | Unrestricted general | $150,000 |
| International Documentary Association | Los Angeles, CA | Unrestricted general | $150,000 |
| Linfield University | Mcminnville, OR | Unrestricted general | $149,323 |
| Marquette University | Milwaukee, WI | Unrestricted general | $146,557 |
| Multi-Faith Neighbors Network | Keller, TX | Unrestricted general | $139,099 |
| Unify America | Evanston, IL | Unrestricted general | $120,000 |
| Nantucket Project Academy | Nantucket, MA | Unrestricted general | $100,000 |
| Northeast Florida Journalism Collective | Jacksonville, FL | Unrestricted general | $60,000 |
| News Revenue Hub | San Diego, CA | Unrestricted general | $54,000 |
| Colgate University | Hamilton, NY | Unrestricted general | $50,000 |
| More in Common | New York, NY | Unrestricted general | $50,000 |
| Villages of Hope | Jacksonville, FL | Unrestricted general | $40,000 |
| Bipartisan Policy Center | Washington, DC | Unrestricted general | $37,000 |
| Carnegie Mellon University | Pittsburgh, PA | Unrestricted general | $35,000 |
| Campus Compact | Boston, MA | Unrestricted general | $25,000 |
| Institute for Nonprofit News | Beverly Hills, CA | Unrestricted general | $25,000 |
| Rollins College | Winter Park, FL | Unrestricted general | $25,000 |
| Nonprofit Center of Northeast Florida | Jacksonville, FL | Unrestricted general | $25,000 |
| Aspen Institute | Washington, DC | Unrestricted general | $25,000 |
| Persuasion Institute | Washington, DC | Unrestricted general | $25,000 |
| Community Fdn for Northeast Florida | Jacksonville, FL | Unrestricted general | $20,000 |
| American Assn of Colleges & Universities | Washington, DC | Unrestricted general | $15,000 |
| National Center for Family Philanthropy | Washington, DC | Unrestricted general | $15,000 |
| Daniel Memorial - Daniel Kids | Jacksonville, FL | Unrestricted general | $15,000 |
| Philanthropy Southeast | Atlanta, GA | Unrestricted general | $13,870 |
| Rethreaded | Jacksonville, FL | Unrestricted general | $12,000 |
| City Year Jacksonville | Jacksonville, FL | Unrestricted general | $10,000 |
| Lutheran Social Services Northeast Fl | Jacksonville, FL | Unrestricted general | $10,000 |
| Feeding Northeast Florida | Jacksonville, FL | Unrestricted general | $10,000 |
| Restore | Jacksonville, FL | Unrestricted general | $10,000 |
| Grantmakers in Aging | Arlington, VA | Unrestricted general | $5,000 |
| Centerstone Community Mental Health | Richmond, IN | Unrestricted general | $5,000 |
| Museum of Science & History Jacksonville | Jacksonville, FL | Unrestricted general | $5,000 |
| Jacksonville Zoo and Gardens | Jacksonville, FL | Unrestricted general | $5,000 |
| Cummer Museum of Arts & Gardens | Jacksonville, FL | Unrestricted general | $5,000 |
| St Johns' Riverkeeper Inc | Jacksonville, FL | Unrestricted general | $5,000 |
| Jacksonville Symphony Association | Jacksonville, FL | Unrestricted general | $5,000 |
| Zaytuna College | Berkeley, CA | Unrestricted general | $3,000 |
Showing the 60 largest of 74 grants to organizations.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $7,278,954 | 75 |
| 2023 | $7,496,605 | 94 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 13, 2025 - IRS e-file batch, object ID 202543179349100249
- IRS Tax Exempt Organization Search for EIN 59-6159693
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.