Bawa N Mallick Foundation Inc
Invitation OnlyForest Hills, New York · EIN 47-4245021 · Private foundation · Website
Grants paid (2024)$383K
Organizations funded23
Typical grant$11,000
Total assets$8.2M
Half of its grants to organizations were between $7,500 and $16,000.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
61% of grants went outside New York.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Friends of United Hatzalah | New York, NY | Social Welfare/Health | $72,000 |
| Sankara Eye Foundation | Milpitas, CA | Eye Health | $50,500 |
| Param Shakti Peeth of America Foundation | Rancho Palos Verdes, CA | Educational | $30,000 |
| Aarti for Girls Inc | New York, NY | Educational | $25,000 |
| Beis Menachem Chabad Jewish Student Center | Hopkins Ave, MD | Social Welfare | $24,000 |
| Bharatiya Bhavan USA | New York, NY | Education | $16,000 |
| Smile Train | New York, NY | Health | $16,000 |
| Doctors Without Borders USA Inc | New York, NY | Health | $16,000 |
| Shanti Bhavan Childrens Project | Boonton, NJ | Educational | $16,000 |
| Sheows Cares Foundation Inc | Old Westbury, NY | Educational | $15,000 |
| Pratham USA | Houston, TX | Educational | $15,000 |
| Akshaya Patra Foundation USA | Fremont, CA | Social Welfare/Health | $11,000 |
| Ekal Vidyalaya USA | Houston, TX | Education/Livelihood | $10,000 |
| Global Seed Savers | Denver, CO | Livelihood | $10,000 |
| Mystic Seaport Museum Inc | Mystic, CT | Educational | $10,000 |
| Akanksha Education Fund | New York, NY | Educational | $10,000 |
| Foundation for Excellence Inc | Sunnyvale, CA | Educational | $10,000 |
| Lingap Children Foundation | Jackon, MI | Orphanage | $7,500 |
| Children's Hope India | Albertson, NY | Educational | $7,000 |
| Operation Smile | Virginia Beach, VA | Health | $5,000 |
| Sewa International | Houston, TX | Social Welfare | $3,000 |
| City Harvest | New York, TX | Social Welfare | $2,000 |
| Food Bank NYC | New York, NY | Social Welfare | $2,000 |
| Help Hygiene | Charlotte, NC | Health & Hygiene | $0 |
| Advancement for rural Kids | New York, NY | Education | $0 |
| Yuva Unstoppable USA | New York, NY | Education & Sanitation | $0 |
| Sewa International | Houston, TX | Social Welfare/Health | $0 |
| Texas Hindu Campsite Inc | Katy, TX | Educational | $0 |
| Give2asia Usasheows | Oakland, CA | Educational | $0 |
| Santa Ignacia Society of America | Rowland Heights, CA | Educational | $0 |
| Sustainable Charitable Legacy Inc | Forest Hills, NY | Educational | $0 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $383,000 | 31 |
| 2023 | $385,000 | 22 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 17, 2025 - IRS e-file batch, object ID 202513219349103916
- IRS Tax Exempt Organization Search for EIN 47-4245021
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.