Bismark H Turner Scholarship Trust
Historical FunderEagan, Minnesota · EIN 91-6254764 · Private foundation
Half of its grants to organizations were between $600 and $1,229.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | CO US BANK ROBERT HAWLEY OR PRINC |
|---|---|
| Address | WEST 428 RIVERSIDE AVE, SPOKANE WA 99201 |
| Phone | 5093537084 |
| Form and materials | APPLICATION FROM US BANK, TRUSTEE BISMARCK H TURNER SCHOLARSHIP TR RETURN TO HIGH SCHOOL PRINCIPAL (ID) RETURN TO EDUCATIONAL SERVICE DIST #101 (WA) |
| Deadlines | APRIL 11 |
| Restrictions | FOR STUDENTS GRADUATING FROM: BONNER COUNTY, ID - KOOTENAI COUNTY, ID SPOKANE COUNTY, WA - PEND OREILLE COUNTY, WA |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Minnesota.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Clemson University | Clemson, SC | Scholarships | $1,825 |
| University of Idaho | Moscow, ID | Scholarships | $1,808 |
| Whitworth University | Spokane, WA | Scholarships | $1,500 |
| Boise State University | Boise, ID | Scholarships | $1,229 |
| Northwest University | Kirkland, WA | Scholarships | $1,200 |
| George Fox University | Newberg, OR | Scholarships | $925 |
| Northwestern University | Evanston, IL | Scholarships | $900 |
| Brigham Young University | Provo, UT | Scholarships | $900 |
| Mount Marty University | Yankton, SD | Scholarships | $604 |
| Grand Canyon University | Phoenix, AZ | Scholarships | $604 |
| Northwest Nazarene University | Nampa, ID | Scholarships | $604 |
| North Idaho College | Coeur Dalene, ID | Scholarships | $600 |
| College of Southern Idaho | Twin Falls, ID | Scholarships | $600 |
| University of Florida | Orlando, FL | Scholarships | $600 |
| Idaho State University | Pocatello, ID | Scholarships | $600 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $14,499 | 15 |
| 2024 | $14,751 | 9 |
| 2023 | $22,425 | 15 |
Sources
- IRS Form 990-PF, tax year 2025, filed Aug 10, 2026 - IRS e-file batch, object ID 202632229349100703
- IRS Tax Exempt Organization Search for EIN 91-6254764
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.