Cadence Giving Foundation Inc
Invitation OnlyWilmington, Delaware · EIN 87-4111764 · Private foundation
Grants paid (2025)$1.6M
Organizations funded27
Typical grant$50,000
Total assets$58.1M
Half of its grants to organizations were between $25,000 and $100,000.
From the return
How to apply
On its return for tax year 2025 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Delaware.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Regents of the University of California at Berkele | Berkeley, CA | Department of Electrical Engineering and Computer Science at the University of California atBerkeley to support the Berkeley Wireless… | $200,000 |
| University of California Berkeley Foundation | Berkeley, CA | To support the creation of the Cadence Faculty Fellow Fund | $200,000 |
| Last Mile Education Fund | Lafayette, CO | General & Unrestricted | $150,000 |
| Extreme Tech Challenge | Palo Alto, CA | General & Unrestricted | $100,000 |
| Iit Delhi Endowment Fund US | Jersey City, NJ | To support the Foundation for Innovation and Technology Transfer's (FITT) Cadence Innovation Lab | $100,000 |
| Regents of the University of California at Berkele | Berkeley, CA | General & Unrestricted | $100,000 |
| The Board of Trustees of the Leland Stanford Junio | Stanford, CA | General & Unrestricted | $100,000 |
| Cambridge in America | New York, NY | General & Unrestricted | $60,000 |
| University of Notre Dame Du Lac | Notre Dame, IN | Support STEM Outreach and Education in Computer Science and Engineering | $60,000 |
| Fachhochschule Reutlingen | Reutlingen, GM | To support the University's Electronics and Drives Institute at the Faculty of Technology | $50,000 |
| Moms First Inc | New York, NY | General & Unrestricted | $50,000 |
| Regents of the University of California at Berkele | Berkeley, CA | Department of Electrical Engineering and Computer Science at the University of California at Berkeley to support the work of Prof John… | $50,000 |
| Regents of the University of California at Berkele | Berkeley, CA | UC Berkeley AI Research Lab | $50,000 |
| Stichting Wetlands International | Ede, NL | To optimize the availability and timeliness of mangrove loss alerts and integrate additional data on mangrove benefits and mangrove… | $50,000 |
| National Taiwan University Academic Development Fo | Willowbrook, IL | Cadence Lecture at the Institute of Electrical and Electronics Engineering | $33,000 |
| National Taiwan University Academic Development Fo | Willowbrook, IL | General & Unrestricted | $33,000 |
| Carnegie Mellon University | Pittsburgh, PA | To support your department's work in developing curriculum for world class semiconductor education, especially in microelectronics design,… | $30,000 |
| Morgan State University Foundation Incorporated | Baltimore, MD | for the Cybersecurity Assurance & Policy Center in support of travel, equipment purchases, students, and additional center activities | $26,000 |
| The Foundation for Nc A&t State Uni Versi | Greensboro, NC | Purposes of supporting the Helping Orient and Mentor Engineers program | $26,000 |
| Georgia Tech Foundation Inc | Atlanta, GA | The GT Research Collaboration Forum | $25,000 |
| Indiaspora | San Francisco, CA | General & Unrestricted | $25,000 |
| Pledge 1 Percent Org Inc | San Francisco, CA | General & Unrestricted | $25,000 |
| Veggielution | San Jose, CA | General & Unrestricted | $21,000 |
| Fotc - Sf Bay Area | San Francisco, CA | General & Unrestricted | $10,000 |
| Society of Photo Optical Instrumentation Engineer | Bellingham, WA | Scholarship fund | $10,000 |
| Makerere University | Kampala, UG | To support the STEM outreach and education program in Electrical and Computer Engineering and the completion of the embedded systems lab | $5,000 |
| Team4tech Foundation | Menlo Park, CA | for Team4Tech project with Bindi International in India for additional volunteer to go on the project/trip | $5,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $1,594,000 | 27 |
| 2024 | $2,228,660 | 22 |
| 2023 | $2,495,500 | 9 |
Sources
- IRS Form 990-PF, tax year 2025, filed Sep 15, 2026 - IRS e-file batch, object ID 202622589349101202
- IRS Tax Exempt Organization Search for EIN 87-4111764
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.