Chan Zuckerberg Initiative Foundation
Invitation OnlyPalo Alto, California · EIN 45-5002209 · Private foundation
Grants paid (2024)$235.4M
Organizations funded53
Typical grant$1,200,000
Total assets$7.5B
Half of its grants to organizations were between $500,000 and $2,500,000.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
65% of grants went outside California.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Cz Biohub Sf LLC | San Francisco, CA | Science: cz biohub san francsico core support | $60,000,000 |
| President and Fellows of Harvard College | Cambridge, MA | The kempner institute for the study of natural and artificial intelligence at harvard university | $29,600,000 |
| Cz Biohub Chicago LLC | San Francisco, CA | Science: cz biohub chicago core support | $18,000,000 |
| Chan Zuckerberg Biohub Inc | San Francisco, CA | For general operating support | $14,100,000 |
| Chan Zuckerberg Institute for Advanced Biological Imaging LLC | San Francisco, CA | Science: cz imaging institute core support | $12,236,199 |
| Cz Biohub New York LLC | San Francisco, CA | Science: cz biohub new york core support | $12,000,000 |
| Chan Zuckerberg Biohub Inc | San Francisco, CA | For general operating support | $11,500,000 |
| San Francisco General Hospital Foundation | San Francisco, CA | To support the capital campaign | $11,500,000 |
| University of Hawaii Foundation | Honolulu, HI | Ocean conservation | $7,700,000 |
| Resolve to Save Lives Inc | New York, NY | For general operating support | $5,000,000 |
| University of Washington | Seattle, WA | Science: cell science | $5,000,000 |
| The Just Trust for Education | Durham, NC | For general operating support | $4,347,043 |
| The University College London | London, UK | Science: imaging | $2,600,000 |
| University of Washington | Seattle, WA | Science: science in society | $2,500,000 |
| United Kingdom Research and Innovation | Swindon, UK | Science: imaging | $2,469,958 |
| Charles R Drew University of Medicine and Science | Los Angeles, CA | Science: precision health | $2,300,000 |
| Howard University | Washington, DC | Science: precision health | $2,300,000 |
| Meharry Medical College | Nashville, TN | Science: precision health | $2,300,000 |
| The Morehouse School of Medicine Inc | Atlanta, GA | Science: precision health | $2,300,000 |
| Yale University | New Haven, CT | Education: research to practice - measures | $2,199,211 |
| University of Hawaii Foundation | Honolulu, HI | School of medicine - medical training | $1,980,437 |
| Human Cell Atlas Inc | Cambridge, MA | Science: cell science | $1,700,000 |
| The Pew Charitable Trusts | Washington, DC | Science: open science | $1,500,000 |
| Regents of the University of California at Berkeley | Berkeley, CA | Science: imaging | $1,499,993 |
| Federal Institute of Technology Zurich | Zurich, SZ | Science: cell science | $1,360,000 |
| Equal Opportunity Schools | Seattle, WA | Education: research to practice - measures | $1,200,000 |
| Regents of the University of California San Francisco | San Francisco, CA | Science: infectious disease | $1,200,000 |
| Education Leaders of Color Inc | Los Angeles, CA | For general operating support | $1,000,000 |
| Fpf Education and Innovation Foundation | Washington, DC | For general operating support | $1,000,000 |
| Latinos for Education Inc | Belmont, MA | For general operating support | $1,000,000 |
| National Board for Professional Teaching Standards Inc | Arlington, VA | For general operating support | $1,000,000 |
| Regents of the University of California Santa Barbara | Santa Barbara, CA | Science: imaging | $1,000,000 |
| Surge Institute | Chicago, IL | For general operating support | $1,000,000 |
| Regents of the University of California at Berkeley | Berkeley, CA | Science: imaging | $768,646 |
| Search Institute | Minneapolis, MN | Education: along | $750,000 |
| Buildcasa Inc | San Francisco, CA | Housing: invest in innovation | $725,000 |
| Griptape Inc | New York, NY | For general operating support | $700,000 |
| Child Trends | Rockville, MD | Education: research to practice - measures | $560,500 |
| Project Evident Inc | Boston, MA | Education: research to practice - measures | $560,000 |
| Fellowship for Race & Equity in Education | Washington, DC | For general operating support | $500,000 |
| Naca Inspired Schools Network | Albuquerque, NM | Education: research to practice - measures | $500,000 |
| National Center for Civic Innovation Inc | New York, NY | Education: research to practice - measures | $500,000 |
| University of Southern California | Los Angeles, CA | Education: research to practice - measures | $500,000 |
| Theiagen Global Health Initiative Inc | Highlands Ranch, CO | Science: infectious disease | $450,000 |
| Instruction Partners | Nashville, TN | Education: research to practice - practice | $365,000 |
| Independent School District No 535 | Rochester, MN | Education: research to practice - measures | $363,160 |
| Teach Plus Incorporated | Boston, MA | Education: research to practice - measures | $357,227 |
| Frameworks Institute | Washington, DC | Education: research to practice - measures | $341,000 |
| Cajon Valley Union School District | El Cajon, CA | Education: research to practice - measures | $300,000 |
| Regents of the University of Michigan | Ann Arbor, MI | Education: research to practice - measures | $253,134 |
| Human Cell Atlas Inc | Cambridge, MA | For general operating support | $200,000 |
| University of Cape Town | Cape Town, SF | Science: imaging | $172,557 |
| Common Counsel Foundation | Oakland, CA | Housing: invest in innovation | $100,000 |
Grants approved for future payment
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Chan Zuckerberg Biohub Inc | San Francisco, CA | For general operating support | $20,000,000 |
| The Pew Charitable Trusts | Washington, DC | Science: open science | $3,000,000 |
| University of Washington | Seattle, WA | Science: science in society | $2,000,000 |
| The University College London | London, | Science: imaging | $1,200,000 |
| Federal Institute of Technology Zurich | Zurich, | Science: cell science | $590,000 |
| Theiagen Global Health Initiative Inc | Highlands Ranch, CO | Science: infectious disease | $470,538 |
| Regents of the University of California at Berkeley | Berkeley, CA | Science: imaging | $272,045 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $235,359,065 | 60 |
| 2023 | $152,638,625 | 63 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 18, 2025 - IRS e-file batch, object ID 202503219349107430
- IRS Tax Exempt Organization Search for EIN 45-5002209
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.