Christine and Sandy Kemper Family Foundation
Historical FunderKansas City, Missouri · EIN 37-6609572 · Private foundation · Website
Half of its grants to organizations were between $2,500 and $2,500.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | YEP KC |
|---|---|
| Address | 14905 LITTLE BLUE ROAD, KANSAS CITY MO 64136 |
| Phone | 8165240028 |
| Form and materials | YEP KC PROGRAM ACCEPTS APPLICATIONS FROM CURRENT HIGH SCHOOL JUNIORS AND SENIORS. TO APPLY, COMPLETE THE APPLICATION AT WWW.YEPKC.ORG/APPLY AND ATTACH A RESUME WHICH OUTLINES WORK EXPERIENCES, EXTRACURRICULAR ACTIVITES AND COMMUNITY INVOLVEMENT. ALSO SUBMIT A LETTER OF RECOMMENDATION FROM A TEACHER OR SCHOOL ADMINISTRATOR. |
| Deadlines | APPLICATIONS ARE DUE ON FEBRUARY 21ST. |
| Restrictions | QUALIFIED CANDIDATES WILL BE CONTACTED FOR INTERVIEWS. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
6% of grants went outside Missouri.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Yep Kansas City | Kansas City, MO | Support | $10,000 |
| Hyman Brand Hebrew Academy | Overland Park, KS | Support | $5,000 |
| Aishi Sethi | Kansas City, MO | Scholarship | $2,500 |
| Edward Jiang | Kansas City, MO | Scholarship | $2,500 |
| Sterling Smith | Kansas City, MO | Scholarship | $2,500 |
| Mahathi Reddy | Kansas City, MO | Scholarship | $2,500 |
| Faith Fotiades | Kansas City, MO | Scholarship | $2,500 |
| Kavya Parikh | Kansas City, MO | Scholarship | $2,500 |
| Eric Seo | Kansas City, MO | Scholarship | $2,500 |
| Neva Hudson | Kansas City, MO | Scholarship | $2,500 |
| Joseph Traw | Kansas City, MO | Scholarship | $2,500 |
| David Burda | Kansas City, MO | Scholarship | $2,500 |
| Dhiren Narne | Kansas City, MO | Scholarship | $2,500 |
| Aviana Weist | Kansas City, MO | Scholarship | $1,250 |
| Annabelle Kump | Kansas City, MO | Scholarship | $1,250 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $45,000 | 15 |
| 2023 | $42,500 | 17 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 17, 2025 - IRS e-file batch, object ID 202513219349102491
- IRS Tax Exempt Organization Search for EIN 37-6609572
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.