Dame Family Foundation
Invitation OnlyMesa, Arizona · EIN 83-3408640 · Private foundation
Grants paid (2025)$250K
Organizations funded25
Typical grant$4,824
Total assets$1.1M
Half of its grants to organizations were between $3,000 and $17,799.
From the return
How to apply
On its return for tax year 2025 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
95% of grants went outside Arizona.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Ghana Make a Difference | Star, ID | Aid children in ghana | $34,000 |
| Catherine Creek Cristian Youth Camp | Fruitland, ID | Programs for underprivileged youth | $30,000 |
| Angels for Angels for Sanyu | Seattle, WA | Aid for uganda | $30,000 |
| Academy for Creating Enterprise | Lehi, UT | Financial aid for developing countri | $25,000 |
| Wells Bring Hope | Los Angeles, CA | Financial aid for developing countri | $20,000 |
| Women's Microfinance Initiative | Cabin John, MD | Financial aid for developing countri | $20,000 |
| Brigham Young University | Provo, UT | Scholarships | $17,799 |
| Iowa State University | Ames, IA | Scholarships | $12,000 |
| Byu Marriott School National Adviso | Provo, UT | Academic funding | $10,000 |
| Eastern Oregon University | LA Grande, OR | Scholarships | $9,500 |
| Marshall Town Community College | Marshalltown, IA | Scholarship | $6,000 |
| Yayasan Indonesia Alumni Fondazatio | Jakarta, ID | Education in developing countries | $5,426 |
| University of Tampa | Tampa, FL | Scholarships | $4,824 |
| College of Western Idaho | Nampa, ID | Scholarships | $3,000 |
| Northern Arizona University | Flagstaff, AZ | Scholarships | $3,000 |
| University of Idaho | Moscow, ID | Scholarships | $3,000 |
| University of Northern Iowa | Iowa City, IA | Scholarships | $3,000 |
| College of Idaho | Caldwell, ID | Scholarship | $3,000 |
| Idaho State University | Pocatello, ID | Scholarship | $3,000 |
| Southern Virginia University | Bueno Vista, VA | Scholarship | $3,000 |
| Utah Valley University | Orem, UT | Scholarships | $1,500 |
| Campaign for Female Education | San Francisco, CA | Female education support | $750 |
| Education Equal Hopes Org | Fort Mills, SC | Education for underpriveleged | $750 |
| Jaago Foundation Inc | Coral Springs, FL | Education for indian children | $750 |
| United Hands Relief | Arlington, TX | Relief for palestine | $750 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $250,049 | 25 |
| 2024 | $239,148 | 28 |
| 2023 | $174,620 | 24 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 15, 2026 - IRS e-file batch, object ID 202641359349102569
- IRS Tax Exempt Organization Search for EIN 83-3408640
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.