Daniele Agostino Derossi Foundation Inc
Invitation OnlySudbury, Massachusetts · EIN 13-3636541 · Private foundation · Website
Grants paid (2023)$865K
Organizations funded12
Typical grant$42,025
Total assets$8.8M
Half of its grants to organizations were between $25,152 and $78,222.
From the return
How to apply
On its return for tax year 2023 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
90% of grants went outside Massachusetts.
Grants paid in tax year 2023
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Save the Children Italia | Italy, AA | Renovation of structure in Ponderano, Italyto provide transitional housing for mothers and childrenwho are victims of domestic violence | $269,292 |
| Maya Educational Foundation | Wellfleet, MA | Support in creating a private vocationalhigh school and providing student housingin the Peten area in Guatemala | $130,068 |
| Madre Tierra Mexico | MX | Health careprograms | $121,000 |
| Fundacion Nueva Esperanza | Guatemala, AA | Rabinal ClinicGuatemala / HealthMedical center salaries and supplies | $78,222 |
| Mujeres Aliadas AC | Tuscon, AZ | Birthing clinicand health center | $50,989 |
| Amigos de San Cristobal | Chiapas Mexico, AA | Reproductivehealth educationand services | $50,000 |
| Friends of Transitions Guatemala | Mill Valley, CA | Funding for wheelchairs andprosthetics | $42,025 |
| GoPhilanthropic Foundation | Pittsford, NY | Health Projectsmainly inGuatemala | $27,000 |
| ConnectED | Santa Cruz, CA | 5 Educationfellow projects | $26,705 |
| Mundo Exchange | Portland, OR | To supportAMaChajuil | $25,152 |
| Maya Health Alliance | GT | Wuqu KawoqsFamily-centerednutrition | $22,857 |
| Missionhurst Inc | Arlington, VA | To help feed 120 children inneed from 3 differentcomedores (soup kitchens) | $22,000 |
| Aid and Education Project Inc | Randolph, NJ | Guatemala / EducationOxlajuuj Winab summer school | $0 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2023 | $865,310 | 13 |
| 2022 | $765,057 | 10 |
Sources
- IRS Form 990-PF, tax year 2023, filed May 2, 2025 - IRS e-file batch, object ID 202531229349101013
- IRS Tax Exempt Organization Search for EIN 13-3636541
- Profile updated Nov 7, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.