Daughters of the Cincinnati
Historical FunderNew York, New York · EIN 13-6096069 · Private foundation · Website
Half of its grants to organizations were between $2,250 and $5,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | DAUGHTERS OF CINCINNATI |
|---|---|
| Address | 271 MADISON AVENUE SUITE 1408, NEW YORK NY 10016 |
| Phone | 2129919945 |
| Form and materials | THE APPLICATION IS FILLED IN ELECTRONICALLY, PRINTED AND SENT TO THE DAUGHTERS VIA REGULAR MAIL. APPLICANTS MUST INCLUDE TRANSCRIPTS, TEST SCORES, LETTERS OF RECOMMENDATION AND ESSAYS WRITTEN BY THE APPLICANT. |
| Deadlines | APPLICATION DEADLINE IS MARCH 15 OF THE STUDENT'S SENIOR YEAR IN HIGH SCHOOL. |
| Restrictions | SCHOLARSHIPS ARE RESTRICTED TO HIGH SCHOOL SENIORS WHO ARE DAUGHTERS OF CAREER OFFICERS IN THE U.S. MILITARY. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside New York.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Georgetown University | Washington, DC | Scholarship | $5,000 |
| Pepperdine University | Los Angeles, CA | Scholarship | $5,000 |
| Northwestern University | Evanston, IL | Scholarship | $5,000 |
| University of Washington | Seattle, WA | Scholarship | $5,000 |
| Stanford University | Redwood City, CA | Scholarship | $5,000 |
| University of Southern California | Los Angeles, CA | Scholarship | $5,000 |
| University of Virginia | Charlottesville, VA | Scholarship | $5,000 |
| North Carolina State University | Raleigh, NC | Scholarship | $5,000 |
| Georgia Institute of Technology | Atlanta, GA | Scholarship | $5,000 |
| Georgia Institute of Technology | Atlanta, GA | Scholarship | $4,500 |
| Howard University | Washington, DC | Scholarship | $4,000 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | Scholarship | $4,000 |
| Georgetown University | Washington, DC | Scholarship | $4,000 |
| Georgia Institute of Technology | Atlanta, GA | Scholarship | $4,000 |
| University of Pittsburgh | Pittsburgh, PA | Scholarship | $4,000 |
| University of Central Florida | Orlando, FL | Scholarship | $2,500 |
| University of California at Los Angeles | Los Angeles, CA | Scholarship | $2,500 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | Scholarship | $2,250 |
| University of Chicago | Chicago, IL | Scholarship | $2,250 |
| University of Virginia | Charlottesville, VA | Scholarship | $2,250 |
| Wellesley College | Wellesley, MA | Scholarship | $2,250 |
| Johns Hopkins University | Baltimore, MD | Scholarship | $2,250 |
| Johns Hopkins University | Baltimore, MD | Scholarship | $2,250 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $88,000 | 23 |
| 2023 | $82,950 | 25 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 16, 2025 - IRS e-file batch, object ID 202533209349100388
- IRS Tax Exempt Organization Search for EIN 13-6096069
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.