Eagle Foundation
Invitation OnlyOmaha, Nebraska · EIN 47-0773892 · Private foundation
Half of its grants to organizations were between $40,000 and $500,000.
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
66% of grants went outside Nebraska.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Creighton University - ARRUPE | Omaha, NE | Program and Project Support | $6,000,000 |
| Catholic Relief Services Pathways Latin America | Baltimore, MD | Program and Project Support | $4,250,000 |
| Partners in Health Buraro Hospital Rwanda | Boston, MA | Program and Project Support | $4,000,000 |
| World Vision Thrive | Federal Way, WA | Program and Project Support | $4,000,000 |
| Mercy Corps Dreams Tanzania | Portland, OR | Program and Project Support | $2,700,000 |
| Catholic Relief Services Undesignated FOSTER Grant | Baltimore, MD | Program and Project Support | $1,500,000 |
| Root Capital | Cambridge, MA | Program and Project Support | $1,500,000 |
| World Vision Undesignated FOSTER Grant | Federal Way, WA | Program and Project Support | $1,500,000 |
| Parters in Health Undesignated FOSTER Grant | Boston, MA | Program and Project Support | $1,250,000 |
| Cross Catholic Outreach | Pompano Beach, FL | Program and Project Support | $1,000,000 |
| Heifer International BSLD-India | Little Rock, AR | Program and Project Support | $1,000,000 |
| Mercy Corps Undesignated FOSTER Grant | Portland, OR | Program and Project Support | $1,000,000 |
| International Rescue Committee | New York, NY | Program and Project Support | $1,000,000 |
| CURE International | Grand Rapids, MI | Program and Project Support | $1,000,000 |
| Educate Uganda | Omaha, NE | Program and Project Support | $550,000 |
| Doctors Without Borders | New York, NY | Program and Project Support | $500,000 |
| Engineers Without Borders | Denver, CO | Program and Project Support | $500,000 |
| Lifenet International | Washington, DC | Program and Project Support | $500,000 |
| Unbound | Kansas City, KS | Program and Project Support | $500,000 |
| Living Goods | Oakland, CA | Program and Project Support | $500,000 |
| Plant With Purpose (Floresta) | San Diego, CA | Program and Project Support | $500,000 |
| Semilla Nueva | Boise, ID | Program and Project Support | $500,000 |
| Water for People | Greenwood Village, CO | Program and Project Support | $500,000 |
| Give Directly | New York, NY | Program and Project Support | $500,000 |
| Diocese of Grand Island | Grand Island, NE | Program and Project Support | $500,000 |
| Children's Scholarship Fund of Omaha | Omaha, NE | Program and Project Support | $335,000 |
| Vida de Guatemala | San Jose, CA | Program and Project Support | $305,000 |
| The Catholic Bishop of Lincoln | Lincoln, NE | Program and Project Support | $300,000 |
| Village Enterprise | San Carlos, CA | Program and Project Support | $250,000 |
| Heifer International BSLD-India Undesignated FOSTER Grant | Little Rock, AR | Program and Project Support | $250,000 |
| Creighton University ILAC | Omaha, NE | Program and Project Support | $250,000 |
| Amigos de Santa Cruz | Seattle, WA | Program and Project Support | $250,000 |
| Faith in Practice | Houston, TX | Program and Project Support | $200,000 |
| Jesuits Midwest | Chicago, IL | Program and Project Support | $200,000 |
| Seed Effect | Dallas, TX | Program and Project Support | $150,000 |
| Society of the Sacred Heart | St Louis, MO | Program and Project Support | $150,000 |
| Water4 | Oklahoma City, OK | Program and Project Support | $150,000 |
| Nursing Heart Inc | Chicago, IL | Program and Project Support | $110,000 |
| Ubuntu Life Foundation | Clearwater, FL | Program and Project Support | $101,025 |
| Common Hope | St Paul, MN | Program and Project Support | $100,000 |
| Inspire Spaces Inspire Students | Hyattsville, MD | Program and Project Support | $100,000 |
| The Benedictine Volunteer Corps | Collegeville, MN | Program and Project Support | $100,000 |
| Redeem International | Vienna, VA | Program and Project Support | $100,000 |
| Omaha Catholic Schools Consortium | Omaha, NE | Program and Project Support | $60,000 |
| Aqua Africa | Omaha, NE | Program and Project Support | $50,000 |
| KayindaMityana Diocese Caritas | Omaha, NE | Program and Project Support | $50,000 |
| St Patrick's Catholic Church (Sidney) | Sidney, NE | Program and Project Support | $50,000 |
| Supporting our Aging Religious | Silver Spring, MD | Program and Project Support | $50,000 |
| Flatwater Collective | Omaha, NE | Program and Project Support | $40,000 |
| Creighton University (DzaliKakuma Entrepreneurship) | Omaha, NE | Program and Project Support | $40,000 |
| Omaha Bridges Out of Poverty | Omaha, NE | Program and Project Support | $40,000 |
| Omaha Welcomes the Stranger | Omaha, NE | Program and Project Support | $32,000 |
| Justice for Our Neighbors CIRA | Omaha, NE | Program and Project Support | $30,000 |
| Mater Filius | Omaha, NE | Program and Project Support | $30,000 |
| Catholic Charities | Omaha, NE | Program and Project Support | $28,000 |
| Peoples City Mission (Lincoln NE) | Lincoln, NE | Program and Project Support | $20,000 |
| CUES Fund | Omaha, NE | Program and Project Support | $20,000 |
| NorthStar Foundation | Omaha, NE | Program and Project Support | $20,000 |
| Mary's Meals | Bloomfield, NJ | Program and Project Support | $20,000 |
| Bethany's Kids | Abingdon, VA | Program and Project Support | $15,000 |
Showing the 60 largest of 65 grants to organizations.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $41,301,025 | 65 |
| 2023 | $37,416,025 | 68 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 13, 2025 - IRS e-file batch, object ID 202523179349103162
- IRS Tax Exempt Organization Search for EIN 47-0773892
- Profile updated Nov 4, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.