Edmund J & Thelma W Evans Charitable Trust
Historical FunderSaint Louis, Missouri · EIN 85-6112050 · Private foundation
Half of its grants to organizations were between $1,000 and $5,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | CENTER FOR SCHOLARSHIP ADMINISTRATI |
|---|---|
| Address | PO BOX 1465, TAYLORS SC 296870031 |
| Phone | 8642683363 |
| Form and materials | APPLICATION AVAILABLE ON CSASCHOLARS.ORG |
| Deadlines | PLEASE REFER TO CSASCHOLARS.ORG |
| Restrictions | DEMONSTRATE FINANCIAL NEED, HAVE A GPA OF AT LEAST A 3.0 ON A 4.0 SCALE, AND DEMONSTRATE SCHOLASTIC ABILITY. PREFERENCE TO UNM VET AND MED SCHOOL STUDENTS |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Missouri.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Unm Foundation Inc | Albuquerque, NM | Scholorships | $29,000 |
| Colorado State University | Fort Collins, CO | Scholarship | $14,500 |
| Colorado State University | Fort Collins, CO | Scholarship | $14,500 |
| University of New Mexico | Albuquerque, NM | Scholarship | $5,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $5,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $5,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $2,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $2,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $2,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $2,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $2,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $1,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $1,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $1,000 |
| University of New Mexico | Albuquerque, NM | Scholarship | $1,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $87,000 | 15 |
| 2024 | $84,000 | 21 |
| 2023 | $85,484 | 3 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 4, 2026 - IRS e-file batch, object ID 202631249349100548
- IRS Tax Exempt Organization Search for EIN 85-6112050
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.