Endeavor Foundation Inc
Historical FunderNew York, New York · EIN 13-6147952 · Private foundation
Half of its grants to organizations were between $30,000 and $250,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | JULIE J KIDD |
|---|---|
| Address | 1060 PARK AVENUE, NEW YORK NY 10128 |
| Phone | 2125346620 |
| Form and materials | INITIALLY A WRITTEN FORM WITH A BRIEF DESCRIPTION OF THE PROPOSAL. IF REQUESTED, AN INDEPTH PROPOSAL WITH FINANCIAL STATEMENTS. |
| Deadlines | NONE |
| Restrictions | NONE |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
54% of grants went outside New York.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Sterling College | Craftsbury Cm, VT | Reorganizing knowledge and learning (formerly wilderness field program) & enhancing student learning and experience through belonging,… | $2,147,029 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | Kidd family endeavor initiative for bladder cancer immunotherapy & kidd family endeavor fellowship fund | $2,000,000 |
| Harvard University | Cambridge, MA | Liang-Zhou nieman | $1,501,323 |
| William J Brennan Jr Center for Justice Inc | New York, NY | Protecting against presidential abuses of power | $1,500,000 |
| Bard College | Annandale, NY | Julie johnson kidd scholarship program | $1,000,000 |
| Bratislava International School of Liberal Arts | Bratislava, LO | Advancing liberal arts education in europe and providing funding for stipends for faculty research | $641,649 |
| Elon University | Elon, NC | Paradigm project | $620,000 |
| Make the Road New York | Brooklyn, NY | General operating support & empowering local communities to protect vulnerable new yorkers | $600,000 |
| Institute Artes Liberales Foundation | Warsaw, PL | General operating support | $500,000 |
| Protect Democracy Project | Washington, DC | General operating support | $500,000 |
| Maine Peoples Resource Center | Portland, ME | Movement collective incubator | $430,000 |
| Incommon Non-Profit Civil Company | Thessaloniki, GR | Kyklos 2.0 - urban sustainability and circularity lab | $407,788 |
| American University | Washington, DC | Championing and expanding college civic and democracy learning | $275,000 |
| Free Speech for People Inc | Austin, TX | Movement to defend our republic and constitution | $250,000 |
| Pen American Center Inc | New York, NY | Freedom of expression and education campaign | $250,000 |
| Columbia University in the City of New York | New York, NY | Global migration project | $225,000 |
| Ecological Citizens Project Inc | Garrison, NY | Regenerative communities | $215,000 |
| Center for International Management Education Inc | Old Lyme, CT | Increasing collaboration and catalyzing investment for the connecticut river watershed | $206,000 |
| New Economy Coalition Inc | Boston, MA | Building regional solidarity ecosystems | $200,000 |
| The Alliance for Climate Protection | Washington, DC | General operating support | $200,000 |
| Values United | Washington, DC | General operating support | $200,000 |
| Campus Compact | Boston, MA | Leading together to champion and expend college civic learning and democracy engagement | $191,000 |
| Bennington College Corporation | Bennington, VT | Endeavor foundation environmental action fellowship | $150,000 |
| Justice Innovation Inc | New York, NY | Strong starts court initiative | $150,000 |
| Pregnancy Justice Inc | New York, NY | General operating support | $150,000 |
| Reach the World Company | Washington, DC | Capacity-Building staffing | $150,000 |
| Amalgamated Charitable Foundation Inc | Washington, DC | Higher ed forward | $125,000 |
| Bedford 2030 Inc | Bedford Hills, NY | General operating support | $120,000 |
| New York Public Radio | New York, NY | The brian lehrer show & general operating support | $100,000 |
| Great Lakes Colleges Association Inc | Ann Arbor, MI | Global liberal arts alliance (glaa) youth engagement projects | $97,000 |
| Mission Edge San Diego | San Diego, CA | Mutual aid in st. louis, mo | $92,650 |
| Community-Word Project Inc | New York, NY | Evaluation protocol development | $90,000 |
| Oberlin College | Oberlin, OH | Strengthening course offerings in arabic and islamic culture | $90,000 |
| Tada Theatre and Dance Alliance Inc | New York, NY | Resident youth ensemble | $75,000 |
| Washington & Lee University | Lexington, VA | General operating support (charlotte johnson fund) & delaney center programming and assessment | $65,000 |
| Massachusetts Museum of Contemporary Art Foundation Inc | North Adams, MA | Social practice art development and programming | $50,000 |
| Original Music Workshop Inc | Brooklyn, NY | Artist development programs | $50,000 |
| Riverkeeper Inc | Ossining, NY | General operating support | $50,000 |
| Yale University | New Haven, CT | Program on climate change communications | $50,000 |
| European Colleges of Liberal Arts and Sciences | Bratislava, LO | Propagating liberal arts and sciences in europe | $46,158 |
| Rain for the Sahel and Sahara Inc | Portsmouth, NH | General operating support | $45,000 |
| New York City Ballet Inc | New York, NY | General operating support | $35,000 |
| Student Conservation Association Inc | Arlington, VA | New york city urban green programs | $35,000 |
| The Azraq Education and Community Fund Inc | New York, NY | General operating support | $35,000 |
| Central Park Conservancy Inc | New York, NY | General operating support | $30,000 |
| Harmony Program | New York, NY | General operating support | $25,000 |
| The David Sheldrick Wildlife Trust USA Inc | Laguna Hills, CA | Orphans' project | $25,000 |
| Trustees of Princeton University | Princeton, NJ | General operating support (charlotte johnson fund) | $25,000 |
| Philanthropy New York Inc | New York, NY | General operating support | $23,750 |
| Vivian Beaumont Theater Inc | New York, NY | Open stages program | $20,000 |
| Council on Foundations Inc | Washington, DC | General operating support | $19,000 |
| Brown University of Providence | Providence, RI | General operating support (charlotte johnson fund) | $15,000 |
| Phillips Academy | Andover, MA | General operating support (charlotte johnson fund) | $15,000 |
| President & Fellows of Middlebury College | Middlebury, VT | General operating support (charlotte johnson fund) | $15,000 |
| Trinity Episcopal Schools Corporation | New York, NY | General operating support (charlotte johnson fund) | $15,000 |
| Williams College | Williamstown, MA | General operating support (charlotte johnson fund) | $15,000 |
| Candid | New York, NY | General operating support | $12,500 |
| The Metropolitan Museum of Art | New York, NY | Corporate patron program | $6,454 |
| Fund for Park Avenue New York Inc | New York, NY | Holiday lighting | $2,000 |
Grants approved for future payment
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Bard College | Annandale, NY | Julie johnson kidd scholarship program | $9,000,000 |
| Sterling College | Craftsbury, VT | Enhancing student learning and experience through belonging, well-being and purpose: a vision for whole person education in the liberal arts | $3,213,516 |
| Protect Democracy Project | Washington, DC | General operating support | $1,000,000 |
| Community-Word Project Inc | New York, NY | Evaluation protocol development | $180,000 |
| Amalgamated Charitable Foundation Inc | Washington, DC | Higher ed forward | $125,000 |
| European Colleges of Liberal Arts and Sciences | Bratislava, | Propagating liberal arts and sciences in europe | $113,842 |
| Bennington College Corporation | Bennington, VT | Beyond plastics network | $100,000 |
| Washington & Lee University | Lexington, VA | Delaney center programming and assessment | $100,000 |
| New York Public Radio | New York, NY | The brian lehrer show | $75,000 |
| Massachusetts Museum of Contemporary Art Foundation Inc | North Adams, MA | Social practice art development and programming | $50,000 |
| Original Music Workshop Inc | Brooklyn, NY | Artist development programs | $50,000 |
| Riverkeeper Inc | Ossining, NY | General operating support | $50,000 |
| Yale University | New Haven, CT | Program on climate change communication | $50,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $16,174,301 | 72 |
| 2024 | $18,740,404 | 81 |
| 2023 | $16,886,925 | 81 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 12, 2026 - IRS e-file batch, object ID 202631329349104573
- IRS Tax Exempt Organization Search for EIN 13-6147952
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.