Estes Foundation
Invitation OnlyConshohocken, Pennsylvania · EIN 23-7045252 · Private foundation
Grants paid (2024)$1.2M
Organizations funded57
Typical grant$15,000
Total assets$29.7M
Half of its grants to organizations were between $5,000 and $25,000.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Pennsylvania.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| YWCA | Richmond, VA | General | $325,000 |
| Children's Hospital Foundation | Silver Spring, MD | General | $65,000 |
| St Andrews School | Richmond, VA | General | $50,000 |
| Caritasthe Healing Place for Women | Richmond, VA | General | $30,000 |
| Challenge Discovery | Richmond, VA | General | $30,000 |
| Communities in Schools | Richmond, VA | General | $30,000 |
| Anna Julia Cooper Episcopal School | Richmond, VA | General | $25,000 |
| Better Housing Coalition | Richmond, VA | General | $25,000 |
| Boys and Girls Club of Metro Richmond | Richmond, VA | General | $25,000 |
| Elk Hill Farm | Goochland, VA | General | $25,000 |
| Feedmore | Richmond, VA | General | $25,000 |
| Higher Achievement | Richmond, VA | General | $25,000 |
| Peter Paul Development Center | Richmond, VA | General | $25,000 |
| Re Work Richmond | Richmond, VA | General | $25,000 |
| Shalom Farms | Midlothian, VA | General | $25,000 |
| YMCA | Richmond, VA | General | $25,000 |
| Uprva | Richmond, VA | General | $25,000 |
| Vcu Child Development Center | Richmond, VA | General | $25,000 |
| Fit4kids | Richmond, VA | General | $20,000 |
| Friends Association for Children | Richmond, VA | General | $20,000 |
| James River Association | Richmond, VA | General | $20,000 |
| Boy Scouts of America | Richmond, VA | General | $20,000 |
| Northstar Academy | Glen Allen, VA | General | $20,000 |
| Child Savers | Richmond, VA | General | $15,000 |
| Church Hill Activities & Tutoring (Chat) | Richmond, VA | General | $15,000 |
| Collegiate School | Richmond, VA | General | $15,000 |
| First Presbyterian | Richmond, VA | General | $15,000 |
| Greater Richmond Scan | Richmond, VA | General | $15,000 |
| James Madison University | Harrisonburg, VA | General | $15,000 |
| Junior Achievement of Richmond | Richmond, VA | General | $15,000 |
| Nextup Richmond | Richmond, VA | General | $15,000 |
| Partnerships for the Future | Glen Allen, VA | General | $15,000 |
| Voices for Virginia's Children | Henrico, VA | General | $15,000 |
| Camp Holiday Trails | Charlottesville, VA | General | $10,000 |
| Chesapeake Bay Foundation | Annapolis, MD | General | $10,000 |
| Oakwood Arts | Richmond, VA | General | $10,000 |
| Eat Real Certified Inc | San Francisco, CA | General | $10,000 |
| Capital Trees | Richmond, VA | General | $7,500 |
| Richmond Ballet | Richmond, VA | General | $7,500 |
| Richmond Symphony | Richmond, VA | General | $7,500 |
| Soar365 | Richmond, VA | General | $7,500 |
| The Valentine | Richmond, VA | General | $7,500 |
| Art 180 | Richmond, VA | General | $5,000 |
| Christchurch School | Christchurch, VA | General | $5,000 |
| Historic Richmond Foundation | Richmond, VA | General | $5,000 |
| Hollywood Cemetery | Richmond, VA | General | $5,000 |
| Maymont Foundation | Richmond, VA | General | $5,000 |
| Vcu Foundation | Richmond, VA | General | $5,000 |
| Ducks Unlimited | Memphis, TN | General | $5,000 |
| Virginia Historical Society | Richmond, VA | General | $2,500 |
| Virginia Museum of Fine Arts | Richmond, VA | General | $2,500 |
| Virginia Repertory Theatre | Richmond, VA | General | $2,500 |
| Visual Arts Center of Richmond | Richmond, VA | General | $2,500 |
| Institute for Contemporary Art at Vcu | Richmond, VA | General | $1,500 |
| Path Partnerships | Washington, DC | General | $1,500 |
| Middlesex Volunteer Fire Department | Urbanna, VA | General | $1,000 |
| Vcu School of the Art Pollak Society | Richmond, VA | General | $1,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $1,207,500 | 57 |
| 2023 | $883,000 | 54 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 6, 2025 - IRS e-file batch, object ID 202523109349101602
- IRS Tax Exempt Organization Search for EIN 23-7045252
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.