Fox Mary Ann Scholarship
Historical FunderSaint Louis, Missouri · EIN 24-6014594 · Private foundation
Half of its grants to organizations were between $1,000 and $1,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | Gwen Bechdel |
|---|---|
| Address | Lock Haven Univ 401 N Fairview St, LOCK HAVEN PA 17745 |
| Phone | 5704842001 |
| Form and materials | Application form to be submitted to Gwen Bechdel |
| Deadlines | MARCH 1 |
| Restrictions | For college education at Lock Haven, Bucknell University, Williamsport Pennsylvania State College to boys and girls who reside in Clinton County |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Missouri.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Pennsylvania College of Technology | Williamsport, PA | Scholarship | $1,000 |
| Pennsylvania State University | State College, PA | Scholarship | $1,000 |
| Lycoming College | Williamsport, PA | Scholarship | $1,000 |
| Bucknell University | Lewisburg, PA | Scholarship | $1,000 |
| Pennsylvania State University | State College, PA | Scholarship | $1,000 |
| Bucknell University | Lewisburg, PA | Scholarship | $1,000 |
| Lock Haven University | Lock Haven, PA | Scholarship | $1,000 |
| Lycoming College | Williamsport, PA | Scholarship | $1,000 |
| Pennsylvania State University | State College, PA | Scholarship | $1,000 |
| Lock Haven University | Lock Haven, PA | Scholarship | $1,000 |
| Pennsylvania College of Technology | Williamsport, PA | Scholarship | $1,000 |
| Pennsylvania State University | State College, PA | Scholarship | $1,000 |
| Lycoming College | Williamsport, PA | Scholarship | $1,000 |
| Lock Haven University | Lock Haven, PA | Scholarship | $1,000 |
| Lock Haven University | Lock Haven, PA | Scholarship | $1,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $15,000 | 15 |
| 2024 | $15,008 | 16 |
| 2023 | $15,000 | 20 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 4, 2026 - IRS e-file batch, object ID 202631249349102798
- IRS Tax Exempt Organization Search for EIN 24-6014594
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.