Frank & Ellen Cobb Memorial Scholarship Tr
Historical FunderConcord, New Hampshire · EIN 03-6088605 · Private foundation
Half of its grants to organizations were between $1,000 and $4,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | HINGHAM HIGH CO GUIDANCE DEPARTMEN |
|---|---|
| Address | 17 UNION ST, HINGHAM MA 02043 |
| Phone | 7817411560 |
| Form and materials | APPLICATION CAN BE OBTAINED FROM HIGHAM HIGH GUIDANCE DEPARTMENT |
| Deadlines | MARCH 15TH |
| Restrictions | STUDENTS WHO ARE ATTENDING HIGHAM HIGH SCHOOL, HIGHAM MASSACHUSETTS WHO ARE PLANNING TO ATTEND A 2 OR 4 YEAR COLLEGE |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
95% of grants went outside New Hampshire.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Umass Amherst | Amherst, MA | Scholarship | $14,000 |
| Umass Boston | Boston, MA | Scholarship | $5,000 |
| Springfield College | Springfield, MA | Scholarship | $5,000 |
| SCAD Admission Department | Savannah, GA | Scholarship | $4,000 |
| Temple University | Philadelphia, PA | Scholarship | $4,000 |
| Morehouse College | Atlanta, GA | Scholarship | $4,000 |
| Mcphs | Boston, MA | Scholarship | $4,000 |
| University of Colorado Boulder | Boulder, CO | Scholarship | $4,000 |
| Tallahassee State College | Tallahassee, FL | Scholarship | $4,000 |
| University of Pittsburgh | Pittsburgh, PA | Scholarship | $4,000 |
| University of South Carolina | Columbia, SC | Scholarship | $4,000 |
| Gordon College | Wenham, MA | Scholarship | $2,000 |
| Franklin & Marshall College | Lancaster, PA | Scholarships | $1,000 |
| Loyola University Maryland | Baltimore, MD | Scholarship | $1,000 |
| Massachusetts Maritime Academy | Buzzards Bay, MA | Scholarship | $1,000 |
| Stonehill College | North Easton, MA | Scholarship | $1,000 |
| Saint Anselm College | Manchester, NH | Scholarship | $1,000 |
| Quincy College | Quincy, MA | Scholarship | $1,000 |
| University of Rhode Island | Kingston, RI | Scholarship | $1,000 |
| University of Rochester | Rochester, NY | Scholarship | $1,000 |
| College of the Holy Cross | Worcester, MA | Scholarship | $1,000 |
| Northeastern University | Boston, MA | Scholarship | $1,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $68,000 | 22 |
| 2023 | $88,000 | 27 |
Sources
- IRS Form 990-PF, tax year 2024, filed Dec 18, 2025 - IRS e-file batch, object ID 202543529349100004
- IRS Tax Exempt Organization Search for EIN 03-6088605
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.