Guffey Family Foundation
Invitation OnlyPennington, New Jersey · EIN 46-4345106 · Private foundation
Grants paid (2024)$5M
Organizations funded51
Typical grant$10,000
Total assets$8.3M
Half of its grants to organizations were between $5,000 and $40,000.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside New Jersey.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Porter-Gaud Foundation | Charleston, SC | Unrestricted general | $1,321,450 |
| William Marsh Rice University | Houston, TX | Unrestricted general | $1,200,000 |
| Ashley Hall Foundation | Charleston, SC | Unrestricted general | $1,120,000 |
| College of Charleston Foundation | Carrollton, TX | Unrestricted general | $333,333 |
| International African American Museum | Charleston, SC | Unrestricted general | $250,000 |
| The Nemours Foundation | Jacksonville, FL | Unrestricted general | $163,914 |
| Compass Collegiate Academy | Charleston, SC | Unrestricted general | $75,000 |
| Metanoia | North Charleston, SC | Unrestricted general | $50,000 |
| Kids on Point | Charleston, SC | Unrestricted general | $50,000 |
| Dee Norton Child Advocacy Center | Charleston, SC | Unrestricted general | $50,000 |
| Wings for Kids | Charleston, SC | Unrestricted general | $50,000 |
| The Jahangir Rahman and Lauren Shaffer Fdn | New York, NY | $50,000 | |
| Charleston Promise Neighborhood | Charleston, SC | Unrestricted general | $40,000 |
| Communities in Schools of South Carolina | North Charleston, SC | Unrestricted general | $20,000 |
| Open Space Institute Inc | New York, NY | Unrestricted general | $15,000 |
| New Morning | Columbia, SC | Unrestricted general | $15,000 |
| Planned Parenthood | New York, NY | Unrestricted general | $10,000 |
| Fresh Air Fund | New York, NY | Support 2018 fall benefit | $10,000 |
| Drayton Hall Pres Trust | Charleston, SC | Unrestricted general | $10,000 |
| Southern Environmental Law Center | Charlottesville, VA | Unrestricted general | $10,000 |
| Charleston Library Society | Charleston, SC | Unrestricted general | $10,000 |
| Carolina Art Association | Charleston, SC | Unrestricted general | $10,000 |
| Preservation Society of Charleston | Charleston, SC | Unrestricted general | $10,000 |
| Middleton Place Fdn | Charleston, SC | Unrestricted general | $10,000 |
| Spoleto Festival USA Inc | Charleston, SC | Unrestricted general | $10,000 |
| Historic Charleston Foundation | Charleston, SC | Unrestricted general | $10,000 |
| Equal Justice Initiative | Montgomery, AL | Unrestricted general | $10,000 |
| Womens Rights and Empowerment Network | Columbia, SC | Unrestricted general | $10,000 |
| Gaillard Performance Hall Fdn | Charleston, SC | Unrestricted general | $10,000 |
| Doors to Freedom | Summerville, SC | Unrestricted general | $10,000 |
| Charleston Parks Conservancy | Charleston, SC | Unrestricted general | $5,000 |
| Norfolk State University Foundation | Norfolk, VA | Unrestricted general | $5,000 |
| Charleston Waterkeeper | Mount Pleasant, SC | Unrestricted general | $5,000 |
| Carolina Abortion Fund | Durham, NC | Unrestricted general | $5,000 |
| Birthday Buds | Sullvivans Island, SC | Unrestricted general | $5,000 |
| Cape Henry Collegiate School | Virginia Beach, VA | Unrestricted general | $5,000 |
| Rector & Visitors of the University of Virginia | Charlottesville, VA | Unrestricted general | $5,000 |
| Ocean Park Volunteer Fire and Rescue | Virginia Beach, VA | Unrestricted general | $5,000 |
| Low Country Land Trust Inc | Charleston, SC | Unrestricted general | $5,000 |
| South Carlonia Coastal Conservation League Inc | Charleston, SC | Unrestricted general | $5,000 |
| The Charleston Museum | Charleston, SC | Unrestricted general | $5,000 |
| Charleston Literary Festival | Charleston, SC | Unrestricted general | $5,000 |
| Village Group | Georgetown, SC | Unrestricted general | $2,500 |
| South Carolina Historical Society | Charleston, SC | Unrestricted general | $2,500 |
| Mt Pleasant Soccer Booster Club | Mt Pleasant, SC | Unrestricted general | $2,500 |
| Charleston Symphony Orchestra | Charleston, SC | Unrestricted general | $2,500 |
| Charleston Stage Company | Charleston, SC | Unrestricted general | $1,720 |
| Junior Achievement of New York | New York, NY | Unrestricted general | $1,000 |
| South Carolina Aquarium | Charleston, SC | Unrestricted general | $1,000 |
| American College of the Building Arts | Charleston, SC | Unrestricted general | $1,000 |
| Warriors Healing Network | Ravenel, SC | Unrestricted general | $1,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $5,019,417 | 51 |
| 2023 | $2,154,000 | 16 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 14, 2025 - IRS e-file batch, object ID 202513189349104396
- IRS Tax Exempt Organization Search for EIN 46-4345106
- Profile updated Nov 4, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.