Herb Kohl Educational Foundation Inc
Historical FunderMilwaukee, Wisconsin · EIN 39-1661743 · Private foundation · Website
Half of its grants to organizations were between $2,500 and $6,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | HERB KOHL EDUCATIONAL FOUNDATION |
|---|---|
| Address | 825 N JEFFERSON ST NO 350, MILWAUKEE WI 53202 |
| Phone | 4142716600 |
| Form and materials | PLEASE REFER TO THE APPLICATIONS AT WWW.KOHLEDUCATION.ORG |
| Deadlines | PLEASE REFER TO THE APPLICATIONS AT WWW.KOHLEDUCATION.ORG |
| Restrictions | PLEASE REFER TO THE APPLICATIONS AT WWW.KOHLEDUCATION.ORG |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
0% of grants went outside Wisconsin.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Sun Prairie East High School | Sun Prairie, WI | 2025 fellow and teacher of the year | $15,000 |
| Wisconsin Foundation for Educational Admin | Madison, WI | Donation | $12,500 |
| Carleton College | Onalaska, WI | 2024 excellence | $10,000 |
| Marquette University | Milwaukee, WI | 2023 initiative | $10,000 |
| Greenville Technical College | De Pere, WI | 2023 initiative | $10,000 |
| Darlington Elementarymiddle School | Mineral Point, WI | 2025 fellow and teacher of the year | $9,000 |
| Glenwood Elementary School | Milwaukee, WI | 2025 fellow and teacher of the year | $9,000 |
| Ripon College | Tomahawk, WI | 2024 initiative | $8,153 |
| Mid-State Technical College | Wisconsin Rapids, WI | 2024 initiative | $7,500 |
| University of Wisconsin - Plattevil | Oregon, WI | 2024 initiative | $6,000 |
| Madison West High School | Madison, WI | Award fellow and leader school | $6,000 |
| Mauston High School | Mauston, WI | Award fellow and leader school | $6,000 |
| Malcolm Shabazz City High School | Madison, WI | Award fellow and leader school | $6,000 |
| Waubesa Intermediate School | Mcfarland, WI | Award fellow and leader school | $6,000 |
| Necedah Middlehigh School | Necedah, WI | Award fellow and leader school | $6,000 |
| Baraboo High School | Baraboo, WI | Award fellow and leader school | $6,000 |
| Verona Area High School | Verona, WI | Award fellow and leader school | $6,000 |
| Prescott Intermediate School | Prescott, WI | Award fellow and leader school | $6,000 |
| Prairie View Elementary - Beaver Dam | Beaver Dam, WI | Award fellow and leader school | $6,000 |
| Whitefish Bay High School | Whitefish Bay, WI | Award fellow and leader school | $6,000 |
| Belleville Elementary School | Belleville, WI | Award fellow and leader school | $6,000 |
| Todd Elementary School | Beloit, WI | Award fellow and leader school | $6,000 |
| Allenton Elementary School | Allenton, WI | Award fellow and leader school | $6,000 |
| Catholic Memorial High School | Waukesha, WI | Award fellow and leader school | $6,000 |
| Meadow View Elementary | Oconomowoc, WI | Award fellow and leader school | $6,000 |
| Park View Middle School | Mukwonago, WI | Award fellow and leader school | $6,000 |
| Whitnall High School | Greenfield, WI | Award fellow and leader school | $6,000 |
| Lake View Elementary School | Madison, WI | Award fellow and leader school | $6,000 |
| Darlington Elementarymiddle School | Darlington, WI | Award fellow and leader school | $6,000 |
| Northland Pines High School | Eagle River, WI | Award fellow and leader school | $6,000 |
| Waukesha West High School | Waukesha, WI | Award fellow and leader school | $6,000 |
| Franklin High School | Franklin, WI | Award fellow and leader school | $6,000 |
| Holy Ghost Elementary | Chippewa Falls, WI | Award fellow and leader school | $6,000 |
| Bayfield Elementary School | Bayfield, WI | Award fellow and leader school | $6,000 |
| Highland Community Elementary School | Highland, WI | Award fellow and leader school | $6,000 |
| Sauk Prairie High School | Prairie Du Sac, WI | Award fellow and leader school | $6,000 |
| Lodi Primary School | Lodi, WI | Award fellow and leader school | $6,000 |
| Westwood Elementary | De Pere, WI | Award fellow and leader school | $6,000 |
| Augusta High School | Augusta, WI | Award fellow and leader school | $6,000 |
| Indian Community School | Franklin, WI | Award fellow and leader school | $6,000 |
| Sun Prairie East High School | Sun Prairie, WI | Award fellow and leader school | $6,000 |
| Gillett Elementary School | Gillett, WI | Award fellow and leader school | $6,000 |
| Kettle Moraine Middle School | Dousman, WI | Award fellow and leader school | $6,000 |
| Catholic Memorial High School | Waukesha, WI | Award fellow and leader school | $6,000 |
| St John Lutheran School - Plymouth | Plymouth, WI | Award fellow and leader school | $6,000 |
| Medford Elementary School | Medford, WI | Award fellow and leader school | $6,000 |
| Glenwood Elementary School | Greenfield, WI | Award fellow and leader school | $6,000 |
| Academia de Lenguaje Y Bellas Artes | Milwaukee, WI | Award fellow and leader school | $6,000 |
| Reagan High School | Milwaukee, WI | Award fellow and leader school | $6,000 |
| Milwaukee Spanish Immersion | Milwaukee, WI | Award fellow and leader school | $6,000 |
| Pius Xi Catholic High School | Milwaukee, WI | Award fellow and leader school | $6,000 |
| Westfield Area High School | Westfield, WI | Award fellow and leader school | $6,000 |
| Franklin High School | Franklin, WI | Award fellow and leader school | $6,000 |
| Mishicot Middle School | Mishicot, WI | Award fellow and leader school | $6,000 |
| Brookfield East High School | Brookfield, WI | Award fellow and leader school | $6,000 |
| Mishicot Middle School | Mishicot, WI | Award fellow and leader school | $6,000 |
| St Mary Parish School - Menomonee Falls | Menomonee Falls, WI | Award fellow and leader school | $6,000 |
| Mauston High School | Mauston, WI | Award fellow and leader school | $6,000 |
| Sturgeon Bay High School | Sturgeon Bay, WI | Award fellow and leader school | $6,000 |
| Dresser Elementary | Saint Croix Falls, WI | Award fellow and leader school | $6,000 |
Showing the 60 largest of 403 grants to organizations.
The return also lists 22 grants to individuals ($136,000). We do not publish the names of individual recipients.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $2,059,002 | 426 |
| 2024 | $3,246,239 | 623 |
| 2023 | $3,275,740 | 633 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 13, 2026 - IRS e-file batch, object ID 202631339349103873
- IRS Tax Exempt Organization Search for EIN 39-1661743
- Profile updated Nov 4, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.