Jack J Isgur Foundation
Historical FunderKansas City, Missouri · EIN 43-1874500 · Private foundation · Website
Half of its grants to organizations were between $3,000 and $15,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | Jack J Isgur Foundation co Stinson |
|---|---|
| Address | 1201 Walnut Street Suite 2900, Kansas City MO 64106 |
| Phone | 8168428600 |
| Form and materials | Use foundation prepared form available on website,from above address or those provided to local schools. |
| Deadlines | May 15th for upcoming academic year. |
| Restrictions | At least junior year of college and interested in teaching in humanities. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
26% of grants went outside Missouri.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Missouri State | Springfield, MO | ScholarshipProgram | $25,500 |
| Northwest Missouri | Maryville, MO | ScholarshipProgram | $25,500 |
| University of | Columbia, MO | ScholarshipProgram | $24,000 |
| University of | Warrensburg, MO | ScholarshipProgram | $22,500 |
| Kansas State University | Manhattan, KS | ScholarshipProgram | $19,500 |
| Central Methodist | Fayette, MO | ScholarshipProgram | $15,000 |
| William Jewell University | Liberty, MO | ScholarshipProgram | $12,000 |
| Pittsburg State University | Pittsburg, KS | ScholarshipProgram | $10,500 |
| Truman | Kirksville, MO | Scholarship Program | $4,500 |
| College of the Ozarks | Point Lookout, MO | ScholarshipProgram | $4,500 |
| Benedictine College | Atchison, KS | ScholarshipProgram | $4,500 |
| Missouri Baptist | Creve Coeur, MO | ScholarshipProgram | $3,000 |
| University Of Missouri | Kansas City, MO | ScholarshipProgram | $3,000 |
| Missouri Southern State Univ | Joplin, MO | ScholarshipProgram | $3,000 |
| Evangel Universiy | Springfield, MO | ScholarshipProgram | $3,000 |
| University of Kansas | Lawrence, KS | ScholarshipProgram | $3,000 |
| Lincoln University | Jefferson City, MO | ScholarshipProgram | $3,000 |
| Emporia State University | Emporia, KS | ScholarshipProgram | $1,500 |
| University of Missouri-St Louis | St Louis, MO | ScholarshipProgram | $1,500 |
| Wartburg College | Waverly, IA | ScholarshipProgram | $1,500 |
| Drury University | Springfield, MO | ScholarshipProgram | $1,500 |
| Culver-Stockton | Canton, MO | ScholarshipProgram | $0 |
| Stephens College | Columbia, MO | ScholarshipProgram | $0 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $192,000 | 23 |
| 2023 | $99,000 | 20 |
| 2022 | $96,000 | 18 |
Sources
- IRS Form 990-PF, tax year 2024, filed Feb 17, 2026 - IRS e-file batch, object ID 202600489349100240
- IRS Tax Exempt Organization Search for EIN 43-1874500
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.