James J & Mildred M Postma Scholarship Fund
Historical FunderChicago, Illinois · EIN 36-7057895 · Private foundation
Half of its grants to organizations were between $2,350 and $8,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | SIOUX CENTER PUBLIC LIBRARY |
|---|---|
| Address | ATTN POSTMA SCHOLARSHIP COMMITTEE, SIOUX CENTER IA 51250 |
| Phone | 7127222138 |
| Form and materials | CONTACT LIBRARY DIRECTOR AT ADDRESS/PHONE NUMBER ABOVE |
| Deadlines | MAY 15TH ANNUALLY |
| Restrictions | SCHOLARSHIPS FOR HIGHER EDUCATION FOR SIOUX CENTER IOWA HIGH SCHOOL GRADUATES |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
94% of grants went outside Illinois.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Dordt University Financial Aid Office | Sioux Center, IA | Scholarships | $60,850 |
| Northwestern College | Orange City, IA | Scholarships | $20,950 |
| University of Iowa | Iowa City, IA | Scholarships | $11,100 |
| Iowa State University Office of Student Financial Aid | Ames, IA | Scholarships | $9,900 |
| South Dakota State University Financial Aid Office | Brookings, SD | Scholarships | $8,000 |
| Drake University | Des Moines, IA | Scholarship | $4,000 |
| University of Minnesota | Minneapolis, MN | Scholarship | $4,000 |
| Iowa Lakes Community College | Estherville, IA | Scholarships | $4,000 |
| Morningside University | Sioux City, IA | Scholarships | $2,400 |
| Grove City College | Grove City, PA | Scholarships | $2,350 |
| Olivet Nazarene University East Illinois | Bourbonnais, IL | Scholarships | $2,350 |
| University of Nebraska-Omaha | Omaha, NE | Scholarships | $2,350 |
| Oral Roberts University | Tulsa, OK | Scholarship | $2,350 |
| University of Northern Iowa | Cedar Falls, IA | Scholarship | $1,200 |
| Southwest Minnesota State University | Marshall, MN | Scholarships | $1,200 |
| Northwest Iowa Community College | Sheldon, IA | Scholarships | $1,200 |
| Dakota State University | Madison, SD | Scholarships | $1,200 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $139,400 | 17 |
| 2024 | $135,500 | 19 |
| 2023 | $75,606 | 14 |
Sources
- IRS Form 990-PF, tax year 2025, filed Apr 15, 2026 - IRS e-file batch, object ID 202611059349100211
- IRS Tax Exempt Organization Search for EIN 36-7057895
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.