Joint Council No 73 Scholarship Trust Fund
Historical FunderSpringfield, New Jersey · EIN 22-6017773 · Private foundation
Half of its grants to organizations were between $1,000 and $2,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | JOINT COUNCIL NO 73 SCHOLARSHIP FUN |
|---|---|
| Address | 150 MORRIS AVENUE, SPRINGFIELD NJ 07081 |
| Phone | 9734679100 |
| Form and materials | APPLICATION, HIGH SCHOOL TRANSCRIPTS, SAT SCORES, RECOMMENDATION |
| Deadlines | APRIL 1ST PRECEDING FALL SEMESTER |
| Restrictions | APPLICANTS MUST BE TEAMSTERS JOINT COUNCIL NO. 73 MEMBERS' CHILDREN |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
4% of grants went outside New Jersey.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Bryan Potter | Howell, NJ | Education scholarship | $3,000 |
| Riley Cavanagh | Sparta, NJ | Education scholarship | $2,000 |
| Bridget Gonzalez | Wayne, NJ | Education scholarship | $2,000 |
| Faith Perkins | Port Reading, NJ | Education scholarship | $2,000 |
| Mary Strunak | Carteret, NJ | Education scholarship | $2,000 |
| Riley Drewes | Point Pleasant, NJ | Education scholarship | $2,000 |
| Luke Giammanco | Wycoff, NJ | Education scholarship | $2,000 |
| Madelyn Casaceli | South River, NJ | Education scholarship | $2,000 |
| Dylan Fecher | Barnegat, NJ | Education scholarship | $2,000 |
| Piotr Gomulka | Colonia, NJ | Education scholarship | $2,000 |
| Gianna Gullace | Toms River, NJ | Education scholarship | $2,000 |
| Kayla Kass | Bayonne, NJ | Education scholarship | $2,000 |
| Alissa Kret | Middletown, NJ | Education scholarship | $2,000 |
| Vada Leaver | Spotswood, NJ | Education scholarship | $2,000 |
| Christopher Mendez | Howell, NJ | Education scholarship | $2,000 |
| Spiridon Pontidis | Fairfield, NJ | Education scholarship | $2,000 |
| Jacob Mccabe | Middletown, NJ | Education scholarship | $2,000 |
| Julie Nam | Little Ferry, NJ | Education scholarship | $2,000 |
| Jonathan Byrnes | Sparta, NJ | Education scholarship | $2,000 |
| Nicholas Alefanti | Washington Township, NJ | Education scholarship | $2,000 |
| Kelly Behr | Gillette, NJ | Education scholarship | $2,000 |
| Mason Vollaro | Jackson, NJ | Education scholarship | $2,000 |
| Ariana Giammanco | Wycoff, NJ | Education scholarship | $2,000 |
| Brian Silva | Wantage, NJ | Education scholarship | $2,000 |
| Pranav Vaghela | Cliffwood, NJ | Education scholarship | $2,000 |
| Nick Carcich | Manasquan, NJ | Education scholarship | $1,000 |
| Dion Sun | Jackson, NJ | Education scholarship | $1,000 |
| Carolyn Yahn | Middletown, NJ | Education scholarship | $1,000 |
| Jessica Mckee | Howell, NJ | Education scholarship | $1,000 |
| Jordan Smith | Keyport, NJ | Education scholarship | $1,000 |
| Erin Drebych | Milltown, NJ | Education scholarship | $1,000 |
| Max Katterman | Pine Brook, NJ | Education scholarship | $1,000 |
| Frances Libutti | Bayonne, NJ | Education scholarship | $1,000 |
| Connor Devens | Boonton, NJ | Education scholarship | $1,000 |
| Sara Oganiaczyk | South River, NJ | Education scholarship | $1,000 |
| Jared Smith | Tinton Falls, NJ | Education scholarship | $1,000 |
| Kevin Suarez | Clark, NJ | Education scholarship | $1,000 |
| Sarah Cahill | New Providence, NJ | Education scholarship | $1,000 |
| Jared Drews | Point Pleasant, NJ | Education scholarship | $1,000 |
| Keyshaun Liles | Linden, NJ | Education scholarship | $1,000 |
| Marissa Losonczy | Bayonne, NJ | Education scholarship | $1,000 |
| Eva Mazziotti | Staten Island, NY | Education scholarship | $1,000 |
| Thomas Mistretta | Staten Island, NY | Education scholarship | $1,000 |
| Quin Pepercic | Red Bank, NJ | Education scholarship | $1,000 |
| Stephen Santos Jr | Toms River, NJ | Education scholarship | $1,000 |
| Joshua Toone | New Windsor, NY | Education scholarship | $1,000 |
| Lisa Ann Zambrano | Fairview, NJ | Education scholarship | $1,000 |
| Jocelyn Boyd | New Brunswick, NJ | Education scholarship | $1,000 |
| Jayden Cherubin | Kearney, NJ | Education scholarship | $1,000 |
| Edward Krupski | Bridgewater, NJ | Education scholarship | $1,000 |
| Rachael Medina | Andover, NJ | Education scholarship | $1,000 |
| Mario Pontidis | Edison, NJ | Education scholarship | $1,000 |
| Joseph Pearson | Bloomfield, NJ | Education scholarship | $1,000 |
| Shea Bresnahan | Toms River, NJ | Education scholarship | $1,000 |
| Natalie Crispino | Hamburgh, NJ | Education scholarship | $1,000 |
| Vincent Lupo | Middletown, NJ | Education scholarship | $1,000 |
| Aelyn Moran | Wayne, NJ | Education scholarship | $1,000 |
| John Richards | North Brunswick, NJ | Education scholarship | $1,000 |
| Isabella Ferrara | Westwood, NJ | Education scholarship | $1,000 |
| Logan Mazziotti | Red Bank, NJ | Education scholarship | $1,000 |
Showing the 60 largest of 67 grants to organizations.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $93,000 | 67 |
| 2023 | $89,000 | 63 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 14, 2025 - IRS e-file batch, object ID 202503189349104065
- IRS Tax Exempt Organization Search for EIN 22-6017773
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.