Jumet Charitable Foundation
Invitation OnlyDarlington, Pennsylvania · EIN 20-3575169 · Private foundation · Website
Grants paid (2024)$115K
Organizations funded56
Typical grant$2,000
Total assets$2M
Half of its grants to organizations were between $1,250 and $3,250.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
33% of grants went outside Pennsylvania.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| West Virginia University | Morgantown, WV | Education | $6,250 |
| Carlow University | Pittsburgh, PA | Education | $3,250 |
| Duquesne University | Pittsburgh, PA | Education | $3,250 |
| Duquesne University | Pittsburgh, PA | Education | $3,250 |
| Duquesne University | Pittsburgh, PA | Education | $3,250 |
| Geneva College | Beaver Falls, PA | Education | $3,250 |
| Geneva College | Beaver Falls, PA | Education | $3,250 |
| Kent State University | Kent, OH | Education | $3,250 |
| Kent State University | Kent, OH | Education | $3,250 |
| Kent State University | Kent, OH | Education | $3,250 |
| Olivet Nazarene University | Bourbonnais, IL | Education | $3,250 |
| Penn State University | University Park, PA | Education | $3,250 |
| St Francis University | Loretto, PA | Education | $3,250 |
| Waynesburg University | Waynesburg, PA | Education | $3,250 |
| Waynesburg University | Waynesburg, PA | Education | $3,250 |
| Westminster University | New Wilmington, PA | Education | $3,250 |
| Pittsburgh School of Mortuary Science | Pittsburgh, PA | Education | $3,000 |
| University of Pittsburgh | Pittsburgh, PA | Education | $2,250 |
| University of Pittsburgh | Pittsburgh, PA | Education | $2,250 |
| University of Michigan | Ann Arbor, MI | Education | $2,250 |
| Duquesne University | Pittsburgh, PA | Education | $2,000 |
| Grove City College | Grove City, PA | Education | $2,000 |
| Harding University | Searcy, AR | Education | $2,000 |
| Indiana University of Pennsylvania | Indiana, PA | Education | $2,000 |
| Kent State University | Kent, OH | Education | $2,000 |
| Michigan State University | East Lansing, MI | Education | $2,000 |
| Penn State University | University Park, PA | Education | $2,000 |
| University of Illinois Chicago | Chicago, IL | Education | $2,000 |
| University of South Florida | Tampa, FL | Education | $2,000 |
| Youngstown State University | Youngstown, OH | Education | $2,000 |
| Community College of Beaver County | Monaca, PA | Education | $1,959 |
| Carnegie Mellon University | Pittsburgh, PA | Education | $1,250 |
| Cleveland State University | Cleveland, OH | Education | $1,250 |
| Geneva College | Beaver Falls, PA | Education | $1,250 |
| Geneva College | Beaver Falls, PA | Education | $1,250 |
| Kent State University Fb Alexis Dreara | Kent, OH | Education | $1,250 |
| Kent State University | Kent, OH | Education | $1,250 |
| Laroche University | Pittsburgh, PA | Education | $1,250 |
| University of Pittsburgh | Pittsburgh, PA | Education | $1,250 |
| University of Pittsburgh | Pittsburgh, PA | Education | $1,250 |
| Penn State University | University Park, PA | Education | $1,250 |
| Penn State University | University Park, PA | Education | $1,250 |
| Slippery Rock University | Slippery Rock, PA | Education | $1,250 |
| Slippery Rock University | Slippery Rock, PA | Education | $1,250 |
| Toledo University | Toledo, OH | Education | $1,250 |
| Boston University | Boston, MA | Education | $1,000 |
| Clarion University | Clarion, PA | Education | $1,000 |
| Edinboro University | Edinboro, PA | Education | $1,000 |
| Penn State University | University Park, PA | Education | $1,000 |
| Robert Morris University | Coraopolis, PA | Education | $1,000 |
| University of Michigan | Ann Arbor, MI | Education | $1,000 |
| University of Pittsburgh | Pittsburgh, PA | Education | $1,000 |
| University of Pittsburgh Pfb Avery Coleman | Pittsburgh, PA | Education | $1,000 |
| University of Pittsburgh Fbl Kiarrah Wingo | Pittsburgh, PA | Education | $1,000 |
| University of Pittsburgh | Pittsburgh, PA | Education | $1,000 |
| West Virginia University | Morgantown, WV | Education | $1,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $115,209 | 56 |
| 2023 | $71,000 | 37 |
Sources
- IRS Form 990-PF, tax year 2024, filed Oct 6, 2025 - IRS e-file batch, object ID 202532799349100328
- IRS Tax Exempt Organization Search for EIN 20-3575169
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.