Lord Educational Fund
Historical FunderEagan, Minnesota · EIN 51-0175613 · Private foundation
Half of its grants to organizations were between $4,500 and $9,500.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | DEBORAH JOSTES |
|---|---|
| Address | US BANK NA 108 W MARKET ST, TAYLORVILLE IL 625680350 |
| Phone | 2172871830 |
| Form and materials | PLEASE CONTACT THE ABOVE |
| Deadlines | PLEASE CONTACT THE ABOVE |
| Restrictions | PLEASE CONTACT THE ABOVE |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Minnesota.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| University of Illinois Urbana-Champaign | Champaign, IL | Scholarships | $30,000 |
| Millikin University | Decatur, IL | Scholarships | $22,500 |
| Siu Edwardsville | Edwardsville, IL | Scholarships | $15,000 |
| Illinois State University | Normal, IL | Scholarships | $13,500 |
| Lincoln Land Community College | Springfield, IL | Scholarships | $10,500 |
| Kansas State University | Manhattan, KS | Scholarships | $9,500 |
| University of Alabama | Tuscaloosa, AL | Scholarships | $9,000 |
| Lake Land College | Mattoon, IL | Scholarships | $6,600 |
| Maryville University | St Louis, MO | Scholarships | $6,500 |
| Butler Community College | Andover, KS | Scholarships | $6,000 |
| University of Missouri | Columbia, MO | Scholarships | $5,500 |
| Eastern Illinois University | Charleston, IL | Scholarships | $5,500 |
| University of Illinois Springfield | Springfield, IL | Scholarships | $5,500 |
| Olney Central College | Olney, IL | Scholarships | $5,500 |
| Osu Office of the Univ Bursur | Columbus, OH | Scholarships | $5,500 |
| Loyola University Chicago | Chicago, IL | Scholarships | $5,000 |
| University of Iowa | Iowa City, IA | Scholarships | $4,500 |
| Indiana University | Bloomington, IN | Scholarships | $4,500 |
| Illinois College | Jacksonville, IL | Scholarships | $4,500 |
| Univ of Health Sciences and Pharmacy | Saint Louis, MO | Scholarships | $4,000 |
| Ball State University | Muncie, IN | Scholarships | $3,000 |
| Depaul University | Chicago, IL | Scholarships | $3,000 |
| University of Mississippi | University, MS | Scholarships | $3,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $188,100 | 23 |
| 2023 | $174,000 | 23 |
| 2022 | $98,500 | 21 |
Sources
- IRS Form 990-PF, tax year 2024, filed Feb 10, 2026 - IRS e-file batch, object ID 202630419349101408
- IRS Tax Exempt Organization Search for EIN 51-0175613
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.