Mark & Anla Cheng Kingdon Foundation
Invitation OnlyNew York, New York · EIN 13-3948023 · Private foundation
Half of its grants to organizations were between $5,275 and $72,000.
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
0% of grants went outside New York.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Columbia University | New York, NY | General | $2,525,000 |
| Harlem Children's Zone | New York, NY | General | $1,300,000 |
| Congregation Emanuel | New York, NY | General | $1,163,250 |
| United Jewish Appeal Federation | New York, NY | General | $1,000,000 |
| Harvard Business School | New York, NY | General | $600,000 |
| NYC Police Foundation | New York, NY | General | $560,000 |
| China Institute | New York, NY | General | $374,985 |
| New York City Center | New York, NY | General | $260,000 |
| Nature Conservancy | New York, NY | General | $250,000 |
| Brothers for Life | New York, NY | General | $200,000 |
| Israaid | New York, NY | General | $200,000 |
| Academy Museum Foundation | New York, NY | General | $150,000 |
| New York City Center | New York, NY | General | $150,000 |
| The Nature Conservancy | New York, NY | General | $150,000 |
| The Asian American Foundation | New York, NY | General | $105,000 |
| Columbia College Fund | New York, NY | General | $100,000 |
| Israel on Campus Coalition | New York, NY | General | $100,000 |
| Middle East Forum | New York, NY | General | $100,000 |
| National Asian Pacific American Museum | New York, NY | General | $100,000 |
| University Settlement | New York, NY | General | $100,000 |
| Goldhouse Foundation Inc | New York, NY | General | $75,000 |
| American Friends of Unit 669 | New York, NY | General | $72,000 |
| American Enteprise Institute | New York, NY | General | $50,000 |
| Central Park Conservancy | New York, NY | General | $50,000 |
| Columbiabarnard Hillel Inc | New York, NY | General | $50,000 |
| Edward Charles Foundation | New York, NY | General | $50,000 |
| Facing History & Ourselves | New York, NY | General | $50,000 |
| Invest for Kids | New York, NY | General | $50,000 |
| Manhattan Institute for Policy Research | New York, NY | General | $50,000 |
| Mount Sinai Health System | New York, NY | General | $50,000 |
| New York Botanical Gardens | New York, NY | General | $50,000 |
| Pioneer Works Art Foundation | New York, NY | General | $50,000 |
| Tax Foundation | New York, NY | General | $50,000 |
| Committee of 100 | New York, NY | General | $32,425 |
| Metropolitan Museum of Art | New York, NY | General | $30,000 |
| New York Public Radio | New York, NY | General | $30,000 |
| American Friends of the Musee Dorsay | New York, NY | General | $26,000 |
| Brookings Institution | New York, NY | General | $25,000 |
| Janet Yang Productions | New York, NY | General | $25,000 |
| National Foundation for Cancer Research | New York, NY | General | $25,000 |
| New Breath Foundation | New York, NY | General | $25,000 |
| Oasis Therapeutic Life Centers | New York, NY | General | $25,000 |
| The Asian American Education Project | New York, NY | General | $25,000 |
| The Jewish Museum | New York, NY | General | $25,000 |
| The World Christian Charity Fund | New York, NY | General | $20,288 |
| American Friends of Shalva | New York, NY | General | $20,000 |
| The Carnegie Hall Society | New York, NY | General | $20,000 |
| Israel Defense Forces | New York, NY | General | $18,500 |
| Wildlife Alliance | New York, NY | General | $16,667 |
| Aclu | New York, NY | General | $16,666 |
| Groundswell Fund | New York, NY | General | $16,666 |
| International Rescue Committee | New York, NY | General | $16,666 |
| New Israel Fund | New York, NY | General | $16,666 |
| Partnership for Policy Integrity | New York, NY | General | $16,666 |
| New Dramatists | New York, NY | General | $15,000 |
| Noguchi Art Museum | New York, NY | General | $15,000 |
| Serica Initiative | New York, NY | General | $15,000 |
| The Noguchi Museum | New York, NY | General | $15,000 |
| Susan G Komen | New York, NY | General | $10,104 |
| Children's Law Center of California | New York, NY | General | $10,000 |
Showing the 60 largest of 87 grants to organizations.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $10,802,264 | 87 |
| 2023 | $10,012,070 | 69 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 17, 2025 - IRS e-file batch, object ID 202503219349106000
- IRS Tax Exempt Organization Search for EIN 13-3948023
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.