Marty and Dorothy Silverman Foundation
Invitation OnlyNew York, New York · EIN 22-2777449 · Private foundation
Half of its grants to organizations were between $25,000 and $200,000.
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
36% of grants went outside New York.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| City Harvest Inc | Brooklyn, NY | General donation | $1,550,000 |
| Citizens for Resp & Ethics in Washington (Crew) | Washington, DC | General donation | $1,250,000 |
| Earthjustice | New York, NY | General donation | $1,250,000 |
| American Civil Liberties Union | New York, NY | General donation | $1,100,000 |
| Brennan Center for Justice | New York, NY | General donation | $1,100,000 |
| Pbs Newshour | Arlington, VA | General donation | $1,100,000 |
| Planned Parenthood Federation of America | Washington, DC | General donation | $1,100,000 |
| Doctors Without Borders | New York, NY | General donation | $1,005,000 |
| National Public Radio (Npr) | Washington, DC | General donation | $1,000,000 |
| Sustainable Neighborhoods | New York, NY | General donation | $1,000,000 |
| New Israel Fund | New York, NY | General donation | $900,000 |
| Grow NYC | New York, NY | General donation | $575,000 |
| Planned Parenthood of Greater New York | Brooklyn, NY | General donation | $575,000 |
| Abortion Care Network | Washington, DC | General donation | $570,000 |
| Southern Environmental Law Center | Charlottesville, VA | General donation | $550,000 |
| Vera Institute of Justice Inc | Brooklyn, NY | General donation | $550,000 |
| National Resources Defense Council | New York, NY | General donation | $500,000 |
| Natural Resource Defense Council | New York, NY | General donation | $500,000 |
| New York Lawyers for the Public Interest | New York, NY | General donation | $500,000 |
| Power Forward Communities | Columbia, MD | General donation | $500,000 |
| State Infrastructure Fund | New York, NY | General donation | $500,000 |
| Human Rights First | New York, NY | General donation | $475,000 |
| Human Rights Watch | New York, NY | General donation | $475,000 |
| Citymeals-On-Wheels | New York, NY | General donation | $450,000 |
| Center for Reproductive Rights | New York, NY | General donation | $400,000 |
| Farmstand | Washington, DC | General donation | $400,000 |
| International Medical Corps | Los Angeles, CA | General donation | $382,000 |
| Government Accountability Project | Washington, DC | General donation | $380,000 |
| Envision Freedom (Fka Bklyn Commbail ) | Brooklyn, NY | General donation | $375,000 |
| Robert & Ethel Kennedy Human Rights Ctr | New York, NY | General donation | $375,000 |
| Pro Publica | New York, NY | General donation | $350,000 |
| Public Empl for Environ Respons (Peer) | Silver Springs, MD | General donation | $350,000 |
| Union of Concerned Scientists | Cambridge, MA | General donation | $350,000 |
| Voter Participation Center | Washington, DC | General donation | $350,000 |
| Blue Mountain Clinic | Missoula, MT | General donation | $315,000 |
| National Abortion Federation | Washington, DC | General donation | $302,500 |
| Asylum Seeker Advocacy Project | New York, NY | General donation | $300,000 |
| Common Cause Education Fund | Washington, DC | General donation | $300,000 |
| Indivisible Civics | Washington, DC | General donation | $300,000 |
| International Refugee Assistance Project | New York, NY | General donation | $300,000 |
| Wildlife Conservation Society | Bronx, NY | General donation | $300,000 |
| Center for Biological Diversity | Tucson, AZ | General donation | $292,750 |
| 350Org | Boston, MA | General donation | $275,000 |
| Center for Investigative Reporting | San Francisco, CA | General donation | $275,000 |
| New Venture Fund | Washington, DC | General donation | $275,000 |
| Pregnancy Justice | New York, NY | General donation | $275,000 |
| Southern Coalition for Social Justice | Durham, NC | General donation | $275,000 |
| New York Legal Assistance Group | New York, NY | General donation | $270,000 |
| Bronx Works | Bronx, NY | General donation | $260,000 |
| Abundant Futures Fund | New York, NY | General donation | $250,000 |
| Fair Elections Center | Washington, DC | General donation | $250,000 |
| Global Witness Foundation | Palo Alto, CA | General donation | $250,000 |
| Immigrant Defense Project | New York, NY | General donation | $250,000 |
| National Immigration Project of Nlg | Washington, DC | General donation | $250,000 |
| The New York Immigration Coalition | New York, NY | General donation | $250,000 |
| World Food Program USA | Washington, DC | General donation | $250,000 |
| New York Public Radio | New York, NY | General donation | $230,000 |
| Alliance for Justice | Washington, DC | General donation | $225,000 |
| NY Renews Edu Fund-Co State Democracy Project | Brooklyn, NY | General donation | $225,000 |
| Physicians for Human Rights | New York, NY | General donation | $225,000 |
Showing the 60 largest of 264 grants to organizations.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $43,444,219 | 264 |
| 2023 | $20,307,408 | 223 |
| 2022 | $17,015,376 | 228 |
Sources
- IRS Form 990-PF, tax year 2024, filed Jun 12, 2026 - IRS e-file batch, object ID 202641639349100724
- IRS Tax Exempt Organization Search for EIN 22-2777449
- Profile updated Nov 4, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.