Pennsylvania Rural Electric Association Scholarship Trust Fund in Memory of W Matson
Historical FunderHarrisburg, Pennsylvania · EIN 26-1392600 · Private foundation · Website
Half of its grants to organizations were between $1,000 and $2,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | PREA SCHOLARSHIP TRUST FUND |
|---|---|
| Address | PO BOX 1266, HARRISBURG PA 171081266 |
| Phone | 7172335704 |
| Form and materials | A COPY OF THE ACTUAL APPLICATION STUDENTS ARE REQUIRED TO COMPLTE IS ATTACHED TO THIS FORM 990-PF |
| Deadlines | MAY 5, 2025 |
| Restrictions | MUST CURRENTLY BE A HIGH SCHOOL SENIOR AND BE ABLE TO FURNISH NECESSARY APTITUDE TEST SCORES AND FINANCIAL NEED INFORMATION. APPLICANT MUST BE A SON OR DAUGHTER OF MEMBERS AND EMPLOYEES OF ELECTRIC COOPERATIVES IN PENNSYLVANIA AND NEW JERSEY WHO BELONG TO THE PENNSYLVANIA RURAL ELECTRIC ASSOCIATION AND MEET ALL OF THE SCHOLARSHIP TRUST'S ELIGIBILITY REQUIREMENTS. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
16% of grants went outside Pennsylvania.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| John Bruner | Dubois, PA | College education | $2,500 |
| Adeline Barkman | Washington, PA | College education | $2,000 |
| Matthew Blystone | Erie, PA | College education | $2,000 |
| Dylan Mobus | Pittsburgh, PA | College education | $2,000 |
| Stella Stossel | Washington, PA | College education | $2,000 |
| Chelsea Empet | University Park, PA | College education | $1,500 |
| Ella McMahan | Columbia, SC | College education | $1,500 |
| Brady Stetter | Philadelphia, PA | College education | $1,500 |
| Ryan Jones | University Park, PA | College education | $1,000 |
| David Kunselman | DuBois, PA | College education | $1,000 |
| Gabriel Reinstein | College Park, MD | College education | $1,000 |
| Eva West | University Park, PA | College education | $1,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $19,000 | 12 |
| 2024 | $18,000 | 11 |
| 2023 | $17,500 | 11 |
Sources
- IRS Form 990-PF, tax year 2025, filed Jun 11, 2026 - IRS e-file batch, object ID 202611629349101411
- IRS Tax Exempt Organization Search for EIN 26-1392600
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.