Reconciliation and Peace Innovative Development - RAPID
Invitation OnlyRancho Cucamonga, California · EIN 82-2731074 · Private foundation
Grants paid (2025)$34K
Organizations funded52
Typical grant$210
Total assets$358K
Half of its grants to organizations were between $111 and $345.
From the return
How to apply
On its return for tax year 2025 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Forman Christian College Lahore | Lahore, PK | Scholarship | $16,528 |
| Al-Noor Center | Mughlabad, PK | Scholarship | $2,171 |
| College of Nursing Christian Hospital Quetta | Quetta, PK | Scholarship | $1,384 |
| Kinnaird College for women Lahore | Lahore, PK | Scholarship | $1,288 |
| The University of Lahore | Lahore, PK | Scholarship | $1,112 |
| Farkhanda Institute Of Nursing Gandhara University | Peshawar, PK | Scholarship | $1,084 |
| KBCMA CVAS university of veterinary medicine Narowal | Narowal, PK | Scholarship | $894 |
| Ziauddin university | Karachi, PK | Scholarship | $701 |
| Government College University Faisalabad | Faisalabad, PK | Scholarship | $542 |
| College of Nursing National Hospital and Medical Center | Lahore, PK | Scholarship | $534 |
| Institute of Chartered Accountants of Pakistan (ICAP) | Karachi, PK | Scholarship | $449 |
| Qurtuba University of Science and IT Peshawar | Peshawar, PK | Scholarship | $407 |
| Saifee Burhani College of Nursing Karachi | Karachi, PK | Scholarship | $349 |
| New Advance College of nursing and Allied health sciences | Lahore, PK | Scholarship | $345 |
| Jinnah University for Women Karachi | Karachi, PK | Scholarship | $340 |
| Abasyn University Islamabad Campus | Islamabad, PK | Scholarship | $329 |
| New international college of nursing and Health sciences | Lahore, PK | Scholarship | $320 |
| Peace Institute Of Nursing and health sciences | Karachi, PK | Scholarship | $320 |
| Amazing grace school of nursing Karachi | Karachi, PK | Scholarship | $313 |
| Kohat University Of Science and Technology | Kohat, PK | Scholarship | $311 |
| University Of Central Punjab | Lahore, PK | Scholarship | $311 |
| City University of Science And Information Technology Peshawar | Peshawar, PK | Scholarship | $286 |
| Crescent college of accountancy | Lahore, PK | Scholarship | $248 |
| Faisalabad medical university | Faisalabad, PK | Scholarship | $242 |
| National University Of Modern Languages Rawalpindi | Rawalpindi, PK | Scholarship | $235 |
| Iqra National University Peshawar | Peshawar, PK | Scholarship | $224 |
| Forman Christian College Lahore | Lahore, PK | Scholarship | $210 |
| Minhaj University Lahore | Lahore, PK | Scholarship | $191 |
| Iqra University Islamabad Campus | Islamabad, PK | Scholarship | $190 |
| University of Sargodha | Sargodha, PK | Scholarship | $186 |
| University of Management and Technology Lahore | Lahore, PK | Scholarship | $181 |
| SKANS Islamabd | Islamabad, PK | Scholarship | $162 |
| Sarhad University Peshawar | Peshawar, PK | Scholarship | $159 |
| Jinnah Sind Medical University Karachi | Karachi, PK | Scholarship | $151 |
| University of The Punjab Lahore | Lahore, PK | Scholarship | $145 |
| Islamia University of Bahawalpur | Bhawalpur, PK | Scholarship | $134 |
| Rawal College of Nursing Islamabad | Islamabad, PK | Scholarship | $133 |
| Pir Mehr Ali Shah Arid Agriculture University Rawalpindi | Rawalpindi, PK | Scholarship | $121 |
| Lahore Garrison University Lahore | Lahore, PK | Scholarship | $120 |
| Alhamd Islamic University Quetta | Quetta, PK | Scholarship | $111 |
| University of Peshawar | Peshawar, PK | Scholarship | $107 |
| The Islamia University of Bahawalpur | Bhawalpur, PK | Scholarship | $96 |
| Abasyn University Peshawar Campus | Peshawar, PK | Scholarship | $91 |
| Institute of Nursing Kmu main Campus Hayatabad Peshawar | Peshawar, PK | Scholarship | $89 |
| Kyber Medical University Peshawar | Peshawar, PK | Scholarship | $85 |
| University of Science & Technology Bannu | Bannu, PK | Scholarship | $80 |
| Asim Science high school | Lahore, PK | Scholarship | $78 |
| School of Nursing PIMS Islamabad | Islamabad, PK | Scholarship | $71 |
| Govt Graduate College Satellite Town Gujranwala | Gujranwala, PK | Scholarship | $66 |
| Premier Institute of nursing science Peshawar | Peshawar, PK | Scholarship | $43 |
| Gov Degree College SK Bala Bannu | Bannu, PK | Scholarship | $32 |
| Virtual University of Pakistan | Islamabad, PK | Scholarship | $31 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $34,330 | 52 |
| 2024 | $33,092 | 3 |
Sources
- IRS Form 990-PF, tax year 2025, filed Apr 29, 2026 - IRS e-file batch, object ID 202601199349101245
- IRS Tax Exempt Organization Search for EIN 82-2731074
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.