Robert Sterling Clark Foundation Inc
Invitation OnlyNew York, New York · EIN 13-1957792 · Private foundation · Website
Half of its grants to organizations were between $10,000 and $55,000.
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
29% of grants went outside New York.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Bend the Arc | New York, NY | General support | $82,500 |
| Building Movement Project | Boston, MA | General support | $82,500 |
| Community Food Fundersnorth Star Fund | New York, NY | General support | $82,500 |
| Community Resource Exchange | New York, NY | General support | $82,500 |
| Coro New York Leadership Center | New York, NY | General support | $82,500 |
| Institute for Nonprofit Practice | Boston, MA | General support | $82,500 |
| Institute for State & Local Governance | New York, NY | General support | $82,500 |
| Justleadershipusa | New York, NY | General support | $82,500 |
| Rockwood Leadership Institute | Oakland, CA | General support | $82,500 |
| The Interfaith Center of NY | New York, NY | General support | $82,500 |
| The Laundromat Project | Brooklyn, NY | General support | $82,500 |
| Universal Partnership | Cortland Manor, NY | General support | $80,000 |
| Universal Partnership | Cortland Manor, NY | General support | $80,000 |
| Non Profit New York | New York, NY | General support | $75,000 |
| Advocacy Institute (Tides Center) | Brooklyn, NY | General support | $55,000 |
| Change Elemental | Washington, DC | General support | $55,000 |
| Coop Careers Inc | New York, NY | General support | $55,000 |
| Education Pioneers | Boston, MA | General support | $55,000 |
| Equal Justice Vote | Oakland, CA | General support | $55,000 |
| Forum for Urban Design Inc (Dba Urban Design Forum) | New York, NY | General support | $55,000 |
| Local Progress Impact Lab | Washington, DC | General support | $55,000 |
| Lutheran Social Services of New York | New York, NY | General support | $55,000 |
| National Domestic Workers Alliance | New York, NY | General support | $55,000 |
| New American Leaders | New York, NY | General support | $55,000 |
| Partnership for After School Education | New York, NY | General support | $55,000 |
| Possibilities Lab (Leadership Learning Community) | San Francisco, CA | General support | $55,000 |
| The Association for Neighborhood & Housing Development (Anhd) | New York, NY | General support | $55,000 |
| The Center for Justice at Columbia University | New York, NY | General support | $55,000 |
| The Center for Popular Democracy | Brooklyn, NY | General support | $55,000 |
| The Century Foundation Incnext 100 | New York, NY | General support | $55,000 |
| The Foundation for City College at the City College of New York | New York, NY | General support | $55,000 |
| United Neighborhood Houses of New York City | New York, NY | General support | $55,000 |
| Battleground New York Education Fund | Washington, DC | General support | $50,000 |
| Community Food Fundersnorth Star Fund | New York, NY | General support | $50,000 |
| Grantmakers for Effective Organizations | Washington, DC | General support | $50,000 |
| Movement for Black Lives | Oakland, CA | General support | $50,000 |
| Social and Environmental Entrepreneurs (Trust-Based Philanthropy Project) | Calabasas, CA | General support | $50,000 |
| Social and Environmental Entrepreneurs (Trust-Based Philanthropy Project) | Calabasas, CA | General support | $50,000 |
| The Sterling Center of New York | New York, NY | General support | $50,000 |
| Blackspace Urbanist Collective | Brooklyn, NY | General support | $40,000 |
| Common Defense Education Fund Inc | New York, NY | General support | $40,000 |
| Community Food Fundersnorth Star Fund | New York, NY | General support | $40,000 |
| Design Trust for Public Space | New York, NY | General support | $40,000 |
| Education Reform Now-Leaders of Color Program | New York, NY | General support | $40,000 |
| Join for Justice | Quincy, MA | General support | $40,000 |
| Literacy Assistance Center | New York, NY | General support | $40,000 |
| New York Association of Training & Employment Professionals | Albany, NY | General support | $40,000 |
| New York University | New York, NY | General support | $40,000 |
| Paralegal Pathways Initiative Center for Institutional and Social Change Co | New York, NY | General support | $40,000 |
| Princeton Alumni Corps | Princeton, NJ | General support | $40,000 |
| Public Policy and Education Fund of NY Inc for the Alliance for Quality Edu | Albany, NY | General support | $40,000 |
| Rvc Seattle | Seattle, WA | General support | $40,000 |
| University Settlement Society of New York | New York, NY | General support | $40,000 |
| Workforce Professional Training Institute | New York, NY | General support | $40,000 |
| Advocacy Institute (Tides Center) | Brooklyn, NY | General support | $25,000 |
| Aurora Commons | Bronx, NY | General support | $25,000 |
| Building Movement Project | Boston, MA | General support | $25,000 |
| Building Movement Project | Boston, MA | General support | $15,000 |
| New York Foundation | New York, NY | General support | $15,000 |
| The Leaderstrust | Oakland, CA | General support | $15,000 |
Showing the 60 largest of 123 grants to organizations.
Grants approved for future payment
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Community Resource Exchange | New York, NY | General support | $165,000 |
| Coro New York Leadership Center | New York, NY | General support | $165,000 |
| Institute for Nonprofit Practice | Boston, MA | General support | $165,000 |
| Institute for State & Local Governance | New York, NY | General support | $165,000 |
| Justleadershipusa | New York, NY | General support | $165,000 |
| Possibilities Lab (Leadership Learning Community) | San Francisco, CA | General support | $165,000 |
| Rockwood Leadership Institute | Oakland, CA | General support | $165,000 |
| The Interfaith Center of NY | New York, NY | General support | $165,000 |
| The Laundromat Project | Brooklyn, NY | General support | $165,000 |
| Universal Partnership | Cortland Manor, NY | General support | $160,000 |
| Education Pioneers | Boston, MA | General support | $110,000 |
| Equal Justice Vote | Oakland, CA | General support | $110,000 |
| Leadership for Democracy & Social Justice (Ldsj) | New York, NY | General support | $110,000 |
| Local Progress Impact Lab | Washington, DC | General support | $110,000 |
| National Domestic Workers Alliance | New York, NY | General support | $110,000 |
| Partnership for After School Education | New York, NY | General support | $110,000 |
| The Center for Popular Democracy | Brooklyn, NY | General support | $110,000 |
| United Neighborhood Houses of New York City | New York, NY | General support | $110,000 |
| Building Movement Project | Boston, MA | General support | $82,500 |
| Community Food Fundersnorth Star Fund | New York, NY | General support | $82,500 |
| New York University | New York, NY | General support | $80,000 |
| Public Policy and Education Fund of NY Inc for the Alliance for Quality Ed | Albany, NY | General support | $80,000 |
| University Settlement Society of New York | New York, NY | General support | $80,000 |
| Change Elemental | Washington, DE | General support | $55,000 |
| Coop Careers Inc | New York, NY | General support | $55,000 |
| Forum for Urban Design Inc (Dba Urban Design Forum) | New York, NY | General support | $55,000 |
| Lutheran Social Services of New York | New York, NY | General support | $55,000 |
| The Century Foundation Incnext 100 | New York, NY | General support | $55,000 |
| Common Defense Education Fund Inc | New York, NY | General support | $40,000 |
| Literacy Assistance Center | New York, NY | General support | $40,000 |
| New York Association of Training & Employment Professionals | Albany, NY | General support | $40,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $3,752,060 | 154 |
| 2023 | $3,401,975 | 123 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 16, 2025 - IRS e-file batch, object ID 202503209349100255
- IRS Tax Exempt Organization Search for EIN 13-1957792
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.