Robertson Foundation
Invitation OnlyNew York, New York · EIN 13-7068398 · Private foundation
Grants paid (2024)$20.6M
Organizations funded36
Typical grant$37,625
Total assets$507.2M
Half of its grants to organizations were between $10,000 and $500,000.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
60% of grants went outside New York.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Robertson Scholars Leadership Program | New York, NY | General operating support and scholarships | $4,898,822 |
| Environmental Defense Fund Inc | New York, NY | Support work to reduce agricultural methane and improve alternative fuels | $4,000,000 |
| The Fund for Public Schools Inc | New York, NY | Support for NYC reads - professional learning - creating structures and evaluation | $3,000,000 |
| Alzheimers Disease and Related Disorders Association Inc | Chicago, IL | Accelerate impactful, cross-disciplinary discover research | $2,000,000 |
| The Rockefeller University | New York, NY | 2Nd grant supporting the julian and josie robertson fund to recruit young investigators | $1,100,000 |
| International Council on Clean Transportation Inc | Washington, DC | General operating support - work in latin america | $1,000,000 |
| Educators 4 Excellence | New York, NY | Support for a campaign to mobilize teachers and elected officials in support of NYC reads | $600,000 |
| Fishtank Learning | Brookline, MA | Support for the redesign of fishtank's middle school writing units | $600,000 |
| Quillorg | New York, NY | Support for the development and initial scaling of a suite of ai-powered writing activities | $600,000 |
| Instruction Partners | Nashville, TN | Support for planning and launch of the elementary reading initiative | $500,000 |
| Natural Resource Governance Institute | New York, NY | General operating support - energy transition in latin america | $500,000 |
| Pie Network | Minneapolis, MN | Support for the launch and operation of a literacy community of practice | $450,000 |
| Imentor | New York, NY | Support for the julian prize | $300,000 |
| Teaching Matters Inc | New York, NY | Support for the iteration and scaling of the early learning matters (elm) program in NYC | $300,000 |
| Teach Plus | Boston, MA | Reimagining teaching roadmap and teaching role | $250,000 |
| Princeton University | Princeton, NJ | Support for tbd squash fund | $140,000 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | General support | $125,000 |
| The Chapel of the Cross | Chapel Hill, NC | 2025 annual fund | $40,000 |
| Unc of Nc at Chapel Hill | Chapel Hill, NC | Marco aleman fund for campos excellence | $37,625 |
| Sacred Heart Greenwich | Greenwich, CT | General support | $25,000 |
| City Squash Inc | Bronx, NY | Jhr memorial squash center | $20,000 |
| New Zealand Olympic Committee American | New York, NY | General support | $20,000 |
| Opportunity Labs Foundation Inc | Brielle, NJ | To build field knowledge and decision-making frameworks re; ai in education | $20,000 |
| Public Ed Works | Raleigh, NC | General support | $15,000 |
| Christ Church Greenwich | Greenwich, CT | Support for annual fund | $10,000 |
| Deerfield Academy | Deerfield, MA | Class of 1997 scholarship fund | $10,000 |
| Playmakers Repertory Company | Chapel Hill, NC | Annual fund 2024-2025 | $10,000 |
| Teach for America - Nc Region | Atlanta, GA | Support for tfa-eastern north carolina region | $10,000 |
| Unc of Nc at Chapel Hill | Chapel Hill, NC | General support for geography department | $10,000 |
| Boys and Girls Club of Greenwich | Greenwich, CT | General support | $5,000 |
| Episcopal Charities of New York | New York, NY | General support | $5,000 |
| Inter-Faith Council for Social Service | Carrboro, NC | General support | $5,000 |
| Heu Learning | New York, NY | General support | $3,500 |
| Inspirenola | New Orleans, LA | Support mcmain high school robotics | $3,500 |
| Brick City Rowing | Newark, NJ | General support | $2,000 |
| The Gift Trust | NZ | Support for domain lodge | $1,500 |
Grants approved for future payment
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Robertson Scholars Leadership Program | New York, NY | General operating support and scholarships | $25,181,178 |
| Success Academy Charter Schools | New York, NY | Support teacher training and certified training institute | $24,000,000 |
| New York STEM Cell Foundation | New York, NY | Support for early career investigator awards program, STEM cell prize and conference | $15,677,799 |
| The Fund for Public Schools | New York, NY | Support for NYC reads | $7,000,000 |
| The Rockefeller University | New York, NY | Therapeutics development fund | $6,500,000 |
| Alzheimers Disease and Related Disorders Association Inc | Chicago, IL | Accel research to get fuller picture of bio of adandrd | $6,000,000 |
| The Boys' Club of New York | New York, NY | General operating support | $5,000,000 |
| Environmental Defense Fund Inc | New York, NY | Decarbonizing the trucking sector, reducing agricultural methane emissions and catalyzing greater climate ambition in china | $4,000,000 |
| Iniciativa Climatica de Mexico | Mexico City, | General operating support to advance clean energy transition in mexico | $4,000,000 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | Josie robertson investigators program | $3,600,000 |
| Cancer Research Institute | New York, NY | Support for lloyd J. old star program | $3,437,500 |
| Protestant Episcopal High School in Va | Alexandria, VA | Creation and maintenance of jhr memorial garden | $2,500,000 |
| Windward Fund | Washington, DC | Coordinate and fund plant-based and alternative proteins | $2,500,000 |
| Center for Public Research and Leadership | New York, NY | General operating support | $2,150,000 |
| Rockefeller Philanthropy Advisors Inc | San Francisco, CA | Stop expansion of oil and gas | $2,125,000 |
| Research Foundation of Cuny | New York, NY | General operating support | $1,500,000 |
| Stanford Brain Development and Education Lab | Stanford, CA | General operating support | $1,500,000 |
| City Squash Inc | Bronx, NY | General operating support | $1,300,000 |
| Americans for Oxford Inc | New York, NY | Support for felid program and panther diploma program | $1,149,096 |
| Instituto Clima E Sociedade | Rio de Janeiro, | General operating support | $1,125,000 |
| Earthjustice | San Francisco, CA | Support for coal and clean energy work | $1,000,000 |
| Fishtank Learning | Brookline, MA | General operating support for redesign of fishtank's middle school | $1,000,000 |
| International Council on Clean Transportation | Washington, DC | General operating support | $1,000,000 |
| Quillorg | New York, NY | Support for development and initial scaling of ai powered curriculum | $1,000,000 |
| Refed Inc | Chicago, IL | Support program design for core teaching | $1,000,000 |
| Stichting Foundation for International Law and the Environment | Amsterdam, | General operating support | $1,000,000 |
| Philanthropy New York | New York, NY | Education ecosystem via sydney morris | $750,000 |
| The Meliore Foundation | Brussels, | General operating support | $750,000 |
| World Resources Institute | Washington, DC | Support implementation of philanthropic roadmap on food loss and waste | $750,000 |
| Movement Strategy Center | Oakland, CA | General operating support for heal food alliance | $666,000 |
| C40 Cities Climate Leadership Group Inc | New York, NY | General operating support | $500,000 |
| Natural Resource Governance Institute | New York, NY | General operating support of nrgi's work on just energy transition in latin america | $500,000 |
| Plant Based Food Institute | San Francisco, CA | General operating support | $500,000 |
| St Francis College | Brooklyn, NY | General operating support | $500,000 |
| Transforma | Bogota, | General operating support | $500,000 |
| Educators 4 Excellence | New York, NY | General operating support | $400,000 |
| Teaching Matters Inc | New York, NY | General operating support for iteration and scaling of early learning matters | $300,000 |
| Asociacion Interamericana | San Francisco, CA | Amazon free from oil and gas project | $250,000 |
| Associacao Arayara de Educacao E Cultura | Curitiba, | Support work to avoid oil and gas dependence | $250,000 |
| Global Greengrants Fund | Boulder, CO | General operating support | $250,000 |
| Movilizatorio LLC | Bogota, | Promote a just transition to a cleaner economy in columbia | $250,000 |
| Transcend Inc | Hastings on Hudson, NY | Assessment of effectiveness of emerging and existing teacher role | $250,000 |
| Pie Network | Minneapolis, MN | General operating support for launch and operation of pie literacy community | $200,000 |
| Literacy Academy Collective | Brooklyn, NY | General operating support | $100,000 |
| Bloomfield Public Library Foundation | Bloomfield, NJ | General support | $3,500 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $20,616,947 | 81 |
| 2023 | $105,166,850 | 305 |
| 2022 | $75,982,413 | 246 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 17, 2025 - IRS e-file batch, object ID 202503219349104680
- IRS Tax Exempt Organization Search for EIN 13-7068398
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.