Ruth B Carey Memorial Scholarship Fund
Historical FunderWall, New Jersey · EIN 85-6189970 · Private foundation
Half of its grants to organizations were between $500 and $3,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | MANCHESTER TOWNSHIP HIGH SCHOOL |
|---|---|
| Address | 101 S COLONIAL DRIVE, MANCHESTER TOWNSHIP NJ 08759 |
| Phone | 7326572121 |
| Form and materials | APPLICATION REQUESTED |
| Deadlines | NONE |
| Restrictions | GRADUATES WHO ARE PURSUING FOUR YEAR ACADEMIC COLLEGE PROGRAMS WITH THE PRIMARY CONSIDERATIONS BEING ECONOMIC NEED, ACADEMIC EXCELLENCE AND EXTRA CURRICULAR ACTIVITIES |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
52% of grants went outside New Jersey.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Coastal Carolina University | Conway, SC | Scholarship | $7,500 |
| Kean University | Union, NJ | Scholarship | $6,000 |
| The College of New Jersey | Ewing Township, NJ | Scholarship | $5,000 |
| University of South Carolina | Columbia, SC | Scholarship | $3,000 |
| New York Institute of Technology | Old Westbury, NY | Scholarship | $3,000 |
| Rutgers University | New Brunswick, NJ | Scholarship | $3,000 |
| Worcester Polytechnic Institute | Worcester, MA | Scholarship | $2,000 |
| Montclair State University | Montclair, NJ | Scholarship | $2,000 |
| Michigan State University | East Lansing, MI | Scholarship | $2,000 |
| Drexel University | Philadelphia, PA | Scholarship | $2,000 |
| University of Florida | Gainesville, FL | Scholarship | $1,000 |
| Howard University | Washington, DC | Scholarship | $1,000 |
| Florida Southern College | Lakeland, FL | Scholarship | $1,000 |
| Stockton University | Galloway, NJ | Scholarship | $500 |
| Ramapo College of New Jersey | Mahwah, NJ | Scholarship | $500 |
| University of Alabama | Tuscaloosa, AL | Scholarship | $500 |
| Rowan University | Glassboro, NJ | Scholarship | $500 |
| Monmouth University | West Long Branch, NJ | Scholarship | $500 |
| Fairleigh Dickinson University | Teaneck, NJ | Scholarship | $500 |
| Ocean County College | Toms River, NJ | Scholarship | $500 |
| Kings College | Wilkesbarre, PA | Scholarship | $500 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $42,500 | 21 |
| 2024 | $39,500 | 15 |
| 2023 | $39,517 | 20 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 15, 2026 - IRS e-file batch, object ID 202601359349102400
- IRS Tax Exempt Organization Search for EIN 85-6189970
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.