Sumner Roy Kates Charitable Trust #0762147
Invitation OnlyBoston, Massachusetts · EIN 81-2865402 · Private foundation
Grants paid (2025)$1M
Organizations funded51
Typical grant$10,000
Total assets$23.2M
Half of its grants to organizations were between $5,000 and $25,000.
From the return
How to apply
On its return for tax year 2025 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
33% of grants went outside Massachusetts.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| New York University | New York, NY | $100,000 | |
| Phillips Academy | Andover, MA | For installments of charitable pledge agrement w/andover/philips academy dated 12/4/23 | $100,000 |
| Chernobyl Childrens Project International Inc | Northport, NY | General fund | $60,000 |
| 826 Boston | Roxbury, MA | General fund | $50,000 |
| Doctors Without Borders | New York, NY | For work in gaza | $50,000 |
| Revolutionary Spaces Inc | Boston, MA | General fund | $50,000 |
| University of Buffalo School of Nursing | Buffalo, NY | To support work of emily barr | $40,000 |
| Perkins School for the Blind | Watertown, MA | General fund | $30,000 |
| The Greater Boston Food Bank | Boston, MA | General fund | $30,000 |
| Boston Medical Center | Boston, MA | General fund | $25,000 |
| Center for Independent Documentary | Newton, MA | For united states of urvashi | $25,000 |
| International Committee of the Red Cross | New York, NY | General fund | $25,000 |
| New England Aquarium | Boston, MA | For general purpose | $25,000 |
| Rosies Place | Boston, MA | General fund | $25,000 |
| St Francis House | Boston, MA | General fund | $25,000 |
| The Salvation Army | Canton, MA | General fund | $25,000 |
| Combined Jewish Philanthropies of Greater Boston | Boston, MA | General fund | $20,000 |
| Community Servings Inc | Jamica Plain, MA | General fund | $20,000 |
| Anti Defamation League | New York, NY | General fund | $15,000 |
| Cristo Rey Boston High School | Dorchester, MA | General fund | $15,000 |
| Dana Farber Cancer Institute | Boston, MA | General fund | $15,000 |
| Museum of Fine Arts Boston | Boston, MA | General fund | $15,000 |
| Museum of Science Boston | Boston, MA | General fund | $15,000 |
| Save the Children | Fairfield, CT | General fund | $15,000 |
| World Central Kitchen Inc | Washington, DC | For work in gaza | $15,000 |
| Boca Raton Regional Hospital | Boca Raton, FL | General fund | $10,000 |
| Brigham and Womens Hospital | Boston, MA | General fund | $10,000 |
| Center for Transformative Action | Ithaca, NY | Grant for open door english | $10,000 |
| Jessie's Place | Chelmsford, MA | General fund | $10,000 |
| Jewish Family and Childrens Foundation | Waltham, MA | General fund | $10,000 |
| LA Colaborativa Inc | Chelsea, MA | General fund | $10,000 |
| Maya Midwifery International Inc | Somerville, MA | General fund | $10,000 |
| New England Baptist Hospital | Boston, MA | General fund | $10,000 |
| Roundup River Ranch | Gypsum, CO | General fund | $10,000 |
| Temple Ohabei Shalom | Brookline, MA | General fund | $10,000 |
| The Coolidge Corner Theatre Foundation | Brookline, MA | General fund | $10,000 |
| The Penn State Fund for Communications | University Park, PA | For interceptor documentary | $10,000 |
| American Heart Association | Dallas, TX | General fund | $5,000 |
| American Red Cross | Medford, MA | General fund | $5,000 |
| Boston Chinatown Neighborhood Center | Boston, MA | General fund | $5,000 |
| Boys Town | Providence, RI | General fund | $5,000 |
| Center for Irish Society | Lincoln, MA | General fund | $5,000 |
| Irish American Partnership | Boston, MA | General fund | $5,000 |
| Irish Pastoral Centre | Boston, MA | General fund | $5,000 |
| Jewish Federation of South Palm Beach County | Boca Raton, FL | General fund | $5,000 |
| Massachusetts Breast Cancer Coalition | Franklin, MA | General fund | $5,000 |
| Morgan Memorial Goodwill Industries | Boston, MA | General fund | $5,000 |
| The Eire Society of Boston | Belmost, MA | General fund | $5,000 |
| Wikimedia Foundation | San Francisco, CA | General fund | $3,000 |
| Harvard Magazine Inc | Cambridge, MA | General fund | $1,500 |
| Mount Vernon Ladies' Association | Mount Vernon, VA | General fund | $1,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $1,010,500 | 51 |
| 2024 | $862,000 | 44 |
| 2023 | $817,820 | 42 |
Sources
- IRS Form 990-PF, tax year 2025, filed Jun 22, 2026 - IRS e-file batch, object ID 202631739349100503
- IRS Tax Exempt Organization Search for EIN 81-2865402
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.