Tammy Stratman Brown Charities Ta
Historical FunderWentzville, Missouri · EIN 43-6898731 · Private foundation
Half of its grants to organizations were between $1,000 and $3,500.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | Vicki Lederer |
|---|---|
| Address | 680B Parr Road, Wentzville MO 63385 |
| Phone | 6363325636 |
| Form and materials | Must complete an application and submit a 2-3 page essay detailing their interest and examples of their passion for their field of study and future career. Must also submit two personal reference letters. |
| Deadlines | The submission deadline is March 15th each year. Final recipients will be chosen by May 1st. |
| Restrictions | Upwards of 20 scholarships ranging from $500-$4,000 are available to students living in the communities served by the Wentzville R-IV and Troy R-III school districts. Students must demonstrate a passion for their intended area of study at any accredited college, trade school, or university. Amounts are determined based on scores earned by demonstrating passion for their intended field of study through essay, portfolio, grades, and references. Upon final selection, the scholarships will be paid directly to the school following proof of enrollment, course schedule, and payment instructions. Recipients must submit annual reports as to their enrollment status and grades. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
28% of grants went outside Missouri.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| American Cancer Society | Saint Louis, MO | General support for cancer research | $60,000 |
| The Child Advocacy Center | Wentzville, MO | General Support | $40,000 |
| Faith Through Fire | Frontenac, MO | General Support | $30,000 |
| St Judes Research Hospital | Memphis, TN | General Support | $10,000 |
| Troy Buchanan High School | Troy, MO | General support | $8,000 |
| Back on Track | Warren, OH | General Support | $7,500 |
| Tri City Assembly of God | Granite City, IL | General Support | $7,500 |
| Timberland High School | Wentzville, MO | General support -- Printmaking funding | $7,000 |
| Kids Against Hunger | Los Lunas, NM | General Support -- Food Packing | $6,000 |
| Lindenwood University | Saint Charles, MO | General Support -- RK Stratman Printmaking Funding | $6,000 |
| Faith Through Fire | Frontenac, MO | General Support | $5,000 |
| St Louis Food Bank | Bridgeton, MO | General Support for Organization | $5,000 |
| Kansas City Art Institute | Kansas City, MO | Scholarship Program -- Shea Lee | $4,000 |
| Middle Tennessee State University | Murfreesboro, TN | Scholarship Program -- Sean McDonald | $4,000 |
| Purdue University | West Lafayette, IN | Scholarship Program -- Isabella Politte | $4,000 |
| University of Dubuque | Eagle Point, IA | Scholarship Program -- Brooke Clark | $4,000 |
| Kansas City Art Institute | Kansas City, MO | Scholarship Program -- Monica Mendieta | $3,500 |
| Maryville University | St Louis, MO | Scholarship Program -- Lillian Jolliffe | $3,500 |
| University of Missouri - Columbia | Columbia, MO | Scholarship Program -- Braeden Perry | $3,500 |
| University of Tennessee Knoxville | Knoxville, TN | Scholarship Program -- Catherine Hunn | $3,500 |
| First Steps Back Home | OFallon, MO | General Support | $3,000 |
| Kansas City Art Institute | Kansas City, MO | Scholarship Program -- Abigail Morff | $3,000 |
| Maryville University | St Louis, MO | Scholarship Program -- Violet Grau | $3,000 |
| North Point High school | Wentzville, MO | General Support -- Printmaking Funding | $3,000 |
| Texas Tech | Lubbock, TX | Scholarship Program -- Catherine Mennemeyer | $3,000 |
| Truman State University | Kirksville, MO | Scholarship program -- Isabella Baker | $3,000 |
| University of Missouri - Columbia | Columbia, MO | Scholarship program -- Alyssa Sauer | $3,000 |
| University of Missouri - Columbia | Columbia, MO | Scholarship program -- Talia Berryman | $3,000 |
| University of Missouri - Columbia | Columbia, MO | Scholarship program -- Haley Hunsel | $3,000 |
| University of Missouri - Kansas City | Kansas City, MO | Scholarship Program -- Alexis St. John | $3,000 |
| Missouri State University | Springfield, MO | Scholarship program -- Landon Rosenhoffer | $2,500 |
| St Charles Community College | Cottleville, MO | Scholarship Program -- Lily Baumhoff | $2,500 |
| St Louis University | Saint Louis, MO | Scholarship Program -- Walter Flowers | $2,500 |
| University of Missouri - Columbia | Columbia, MO | Scholarship Program -- Addison Kemper | $2,500 |
| Boston University | Boston, MA | Schlorship Program - Rafay Cheema | $2,000 |
| Bree's Gift | Moscow Mills, MO | General Support for Organization | $2,000 |
| Brigham Young University | Provo, UT | Scholarship Program -- Aubrey McCain | $2,000 |
| City Temple Food Pantry | Granite City, IL | General support | $2,000 |
| Florida International University | North Miami Beach, FL | Scholarship Program -- Alaja Worsham | $2,000 |
| Hands of Faith | White Clay, NE | LODWAR Africa School | $2,000 |
| Lindenwood University | St Louis, MO | Scholarship Program -- Katelyn Larson | $2,000 |
| Lindenwood University | St Charles, MO | Scholarship - Alyssa Latham | $2,000 |
| Missouri University of Science and Technology | Rolla, MO | Scholarship Program -- Wyatt Caldwell | $2,000 |
| Orachard Farm Elementary | Saint Charles, MO | General Support | $2,000 |
| Ranken Tech STL | St Louis, MO | Scholarship Program -- Riley Fleming | $2,000 |
| Southeast Missouri State University | Cape Girardeau, MO | Scholarship Program -- Josephine Hoskins | $2,000 |
| Spelman College | Atlanta, GA | Schlorship Program - A'Nija Hughley | $2,000 |
| St Charles County Ambulance | St Peters, MO | Scholarship Program -- Allison Goldstein | $2,000 |
| St Charles Community College | Cottleville, MO | Scholarship Program -- Zakhi Johnson | $2,000 |
| Troy Buchanan High School | Troy, MO | General Support | $2,000 |
| University of Missouri - Columbia | Columbia, MO | Scholarship Program -- Emma Shaffer | $2,000 |
| University of Missouri - STL | St Louis, MO | Scholarship Program -- Shounak Banerjee | $2,000 |
| Korey's Kids | St Louis, MO | General Support -- Back to school back packs | $1,500 |
| McBride Memorial Foundation | Bethalto, IL | General Support | $1,500 |
| St Louis Community College Florissant Valley | St Louis, MO | Scholarship program -- Audrey Forsythe | $1,500 |
| University of Missouri - Columbia | Columbia, MO | Scholarship program -- Mathew Mauck | $1,500 |
| Boone Elementary | Wentzville, MO | General Support | $1,000 |
| Claude Brown Elementary | Troy, MO | General Suppport | $1,000 |
| Cuivre Park Elementary | Troy, MO | General Support | $1,000 |
| Hawk Point Elementary | Hawk Point, MO | General Support | $1,000 |
Showing the 60 largest of 78 grants to organizations.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $322,000 | 78 |
| 2024 | $283,900 | 50 |
| 2023 | $264,690 | 56 |
Sources
- IRS Form 990-PF, tax year 2025, filed Sep 15, 2026 - IRS e-file batch, object ID 202612589349100831
- IRS Tax Exempt Organization Search for EIN 43-6898731
- Profile updated Nov 4, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.