The Cynthia & George Mitchell Foundation
Historical FunderThe Woodlands, Texas · EIN 74-2170127 · Private foundation · Website
Half of its grants to organizations were between $5,000 and $25,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | The Cynthia George Mitchell Foundat |
|---|---|
| Address | wwwcgmforg, The Woodlands TX 77381 |
| Phone | 7133775060 |
| www.cgmf.org | |
| Form and materials | Grant inquiries and grant funding requests are made through the Foundation's website, www.cgmf.org. |
| Deadlines | N/A |
| Restrictions | The Foundation accepts grant requests that focus on the following initiatives: water, clean energy, sustainability science, shale sustainability, and land conservation. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
62% of grants went outside Texas.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Greater Houston Community Foundation | Houston, TX | For Save Our Springs Alliance to protect the Edwards Aquifer | $412,792 |
| Vision Galveston Inc | Galveston, TX | To support the implementation of Vision Galveston's initiatives, including PhilanthroVision, MORTAR Galveston 2025, and the 2025 Learning… | $400,000 |
| Water Foundation | Sacramento, CA | To Advance a Resilient Water Future through the Water Table and Texas Wellspring | $400,000 |
| US Water Alliance | Oakland, CA | One Water, One Texas | $315,000 |
| Texas Agricultural Land Trust | San Antonio, TX | To Secure and Share Land Legacies and Advocate for Private Lands Through the Texas Land Policy Center | $300,000 |
| Environmental Defense Fund Incorporated | New York, NY | Setting Durable Guardrails on Texas and the Gulf Coast's Path to a Cleaner Future | $275,000 |
| National Wildlife Federation (Austin) | Austin, TX | To advance sound and equitable water policy in Texas | $250,000 |
| The University of Texas at Austin (EI) | Austin, TX | To convene experts toward developing a model for understanding the macroeconomic impacts of an orderly phase-down of unabated fossil fuels | $212,000 |
| Hill Country Alliance | Austin, TX | To build tools and networks for a more resilient Hill Country | $210,000 |
| Rocky Mountain Institute | Boulder, CO | Developing the Critical 'Connective Tissue' Infrastructure in Texas for Powering a new Energy Economy | $200,000 |
| Ceres Inc | Boston, MA | To catalyze the net zero pathway for exploration & production companies | $175,000 |
| Prairie View A&M University | Prairie View, TX | To support the Prairie View A&M Algae Center of Excellence for Climate Resilient Food-Energy-Water Systems (PACE-FEWS) | $175,000 |
| The Last Kilometer Corp | Ann Arbor, MI | For the National Sustainability Society to continue The Pathway Towards Accreditation for Sustai... | $160,000 |
| Hill Country Alliance | Austin, TX | To launch the Conservation Accelerator Project for the Hill Country | $157,000 |
| CE Buyers Institute | Washington, DC | To activate energy customers to drive resilient, reliable, affordable, and clean power for all Texans in 2025 | $150,000 |
| Clean Air Task Force Inc | Boston, MA | Accelerating regional perspectives to enable deep power sector decarbonization through events and thought leadership | $150,000 |
| Environmental Defense Fund Incorporated | New York, NY | Protecting Texas' subsurface for clean energy uses-Improving understanding of how wells of the past could impact wells of the future | $150,000 |
| Great Plains Institute for Sustainable Development Inc | Minneapolis, MN | To Develop a Texas Carbon Management Roadmap | $150,000 |
| PowerHouse Texas | Austin, TX | Advancing Texas's Energy Future Through Science, Policy and Collaboration | $150,000 |
| Texas AgriForestry Small Farmers and Ranchers | Nacogdoches, TX | In keeping with our vision: "Assisting BIPOC small farmers, ranchers, and landowners in being successful" | $150,000 |
| Water Finance Exchange Inc | Washington, DC | To Support the Advancement of Sustainable Water Infrastructure and Healthy Communities in Texas | $150,000 |
| Usher Syndrome Society Inc | Needham, MA | To support research funding; not intended for pupblicity campaigns | $143,000 |
| The Aspen Institute Inc | Washington, DC | Supporting the Annual Summit of the Aspen Institute Business & Society Program and hosting the Ceres E&P Roundtable in Aspen | $135,000 |
| Greater Houston Community Foundation | Houston, TX | For the PACE-FEWS project | $133,186 |
| Bayou City Waterkeeper Inc | Houston, TX | For the protection of water quality, wetlands, and water resources in the lower Galveston Bay watershed in Houston | $130,000 |
| Environmental Defense Fund Incorporated | New York, NY | Towards Sustainability: Modernizing Texas Groundwater Management | $130,000 |
| Nia Cultural Center | Galveston, TX | Capacity building | $129,292 |
| Houston Advanced Research Center | The Woodlands, TX | To support HARC's leadership role in the extensive application activities to the USEPA for the C... | $125,000 |
| Wildwood School Inc | Los Angeles, CA | For The Wildwood Outreach Center Fellowship Fund in the memory of Cynthia Woods Mitchell | $125,000 |
| EFI Foundation | Washington, DC | To support the transition to a low-carbon energy future | $100,000 |
| Houston Advanced Research Center | The Woodlands, TX | To provide independent analysis on energy, air and water issues to people seeking scientific ans... | $100,000 |
| Public Citizen Foundation Inc | Washington, DC | To advance an affordable and equitable clean energy transition in Texas | $100,000 |
| Texas Health and Environment Alliance Inc | Houston, TX | For the toxic superfund cleanup in upper Galveston Bay | $100,000 |
| West Street Recovery | Houston, TX | To organize towards equitable water infrastructure in Northeast Houston | $100,000 |
| Greater Houston Community Foundation | Houston, TX | For the CGMF DAF #5331 - BGM 2024 FUG | $86,792 |
| Communities Unlimited Inc | Fayetteville, AR | To increase small community infrastructure capacity through regional project facilitation and infrastructure funding in the Texas Hill… | $75,000 |
| Fair Shot Texas | Austin, TX | Texas Climate Jobs Project | $75,000 |
| National Wildlife Federation (Austin) | Austin, TX | Advancing One Water in Houston | $75,000 |
| Texas A&M Foundation (College Station) | College Station, TX | TAMUGs Win-Win-Win: Leveraging Microalgae-Oyster Interactions for Coastal Protection project | $75,000 |
| The University of Texas Rio Grande Valley Foundation | McAllen, TX | To support the transformation of food systems through research, education, and community engagement | $75,000 |
| Greater Houston Community Foundation | Houston, TX | Legacy 2024 Unused Funds | $73,970 |
| Texas Energy Poverty Research Institute | Austin, TX | Distributed Energy Resources (DERs) in the ERCOT Competitive Market through Virtual Power Plant ... | $70,000 |
| Puente a la Salud Comunitaria | Houston, TX | To contribute to food sovereignty and advance the health and well-being of rural communities in Mexico | $67,500 |
| EcoRise Youth Innovations | Austin, TX | Advancing K-12 Sustainability Programs with Data, Technology & Partnership in Texas | $65,000 |
| U C Santa Cruz Foundation | Santa Cruz, CA | To support Professor Sarker's research in the Kapuscinski-Sarker lab in the collaboration entitled PACE-FEWS | $61,447 |
| Sierra Club Foundation | Oakland, CA | To expand clean energy and increase grassroots participation in electricity decision-making in Texas | $60,000 |
| Texas A&M Foundation (College Station) | College Station, TX | George P. and Cynthia Woods Mitchell Institute for Fundamental Physics and Astronomy (MIPEP) | $60,000 |
| Texas A&M University (College Station) | College Station, TX | To support work by Professor Delbert Gatlin at Texas A&M College Station in the collaboration entitled PACE-FEWS | $60,000 |
| The University of Texas Law School Fdn | Austin, TX | To Reduce Methane Emissions from Less-Capitalized Oil and Gas Operators in the Permian Basin | $60,000 |
| Khelshala Inc | Cambridge, MA | To develop and manage lifetime sports programs | $58,792 |
| Old Baldy Foundation | Bald Head Island, NC | For the preservation of Old Baldy, NC oldest lighthouse | $56,407 |
| Buffalo Bayou Partnership | Houston, TX | For 2024 public arts programming | $50,000 |
| Build Galveston | Galveston, TX | To provide Build Galveston operational funding for the 2024 fiscal year | $50,000 |
| Duke University | Durham, NC | Aspen National Water Strategy Initiataive | $50,000 |
| Eden Village of Wilmington | Wilmington, NC | For building an infrastructure for Wilmington, NC by building a tiny home community for the chronically homeless | $50,000 |
| Environment America Research and Policy | Denver, CO | For advancing clean energy in Texas through research, public education and advocacy | $50,000 |
| Environmental Defense Fund Incorporated | New York, NY | Methane Satelite Project | $50,000 |
| Galveston Housing Plus | Galveston, TX | To help the underserved and homeless population by providing transitional housing and social services | $50,000 |
| Galveston's Historic Downtown Cultural | Galveston, TX | To bring together creativity, diversity and the rich heritage of Galveston's arts and cultural community through Galveston's Historic… | $50,000 |
| Greater Houston Community Foundation | Houston, TX | For the Careggi Foundation in the name of Michele Filidoro | $50,000 |
Showing the 60 largest of 398 grants to organizations.
Grants approved for future payment
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Galveston-Houston Immigrant Representation Project | Houston, TX | Comprehensive immigration legal services to individuals in Galveston. | $15,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $12,078,114 | 399 |
| 2023 | $13,050,177 | 413 |
Sources
- IRS Form 990-PF, tax year 2024, filed Oct 10, 2025 - IRS e-file batch, object ID 202522839349100832
- IRS Tax Exempt Organization Search for EIN 74-2170127
- Profile updated Nov 4, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.