The Dietrich W Botstiber Foundation
Historical FunderMedia, Pennsylvania · EIN 23-7807828 · Private foundation · Website
Half of its grants to organizations were between $5,000 and $15,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | KEVIN J MCNAMARA |
|---|---|
| Address | 200 E STATE ST STE 306-A PO BOX, 1819, MEDIA PA 19063 |
| Phone | 6105663375 |
| KJMCNAMARA@BOTSTIBER.ORG | |
| Form and materials | A GRANT PROPOSAL SHALL CONSIST OF A PROPOSAL SUMMARY, NARRATIVE DESCRIPTION AND ALL REQUIRED SUPPORTING INFORMATION. APPLICATIONS MUST BE SUBMITTED THROUGH THE FOUNDANT GRANT INVERFACE LINK ON WWW.BOTSTIBERBIAAS.ORG. |
| Deadlines | N/A |
| Restrictions | N/A |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
60% of grants went outside Pennsylvania.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Fidelity Donor Advised Fund | Cincinnati, OH | Grant to support qualified charitable organizations | $615,000 |
| Institute for International Education | New York, NY | Promote an understanding of the historic relationship between united states and austria | $42,000 |
| Delaware Valley Science Fairs Inc | Exton, PA | Grant to provide four-year scholarships to students selected by the delaware valley science fairs and for general operating support of the… | $35,000 |
| Queens College Foundation | New York, NY | Promote an understanding of the historic relationship between united states and austria | $15,000 |
| University of West Bohemia in Pilsen | EZ | Promote an understanding of the historic relationship between united states and austria | $11,500 |
| University of California Berkeley the Regents of the University of Ca | Los Angeles, CA | Promote an understanding of the historic relationship between united states and austria | $11,000 |
| University of Vienna | AU | Promote an understanding of the historic relationship between united states and austria | $10,000 |
| Austrian Consulate General Cultural Affairs Section | New York, NY | Promote an understanding of the historic relationship between united states and austria | $7,500 |
| Lugwig Maximillian University of Munich | GM | Promote an understanding of the historic relationship between united states and austria | $7,396 |
| Magic Palms School | LA | Scholarship grant to students to attend stockholm junior water prize international competition | $7,000 |
| Philadelphia Fire Dept Historical Corporation | Philadelphia, PA | Grant to provide fire prevention and education programming at the fireman's hall museum. | $5,000 |
| The Starfish Foundation Inc | West Chester, PA | Provide scholarships for ecuadorian youth facing systemic barriers to achive a post-secondary education. | $5,000 |
| Czechoslovak Genealogical Society International Inc | St Paul, MN | Promote an understanding of the historic relationship between united states and austria | $2,500 |
| Foundation for Delaware County | Media, PA | Grant to support qualified charitable organizations | $100 |
The return also lists 6 grants to individuals ($45,541). We do not publish the names of individual recipients.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $819,537 | 20 |
| 2023 | $751,988 | 21 |
| 2022 | $1,131,841 | 39 |
Sources
- IRS Form 990-PF, tax year 2024, filed Jun 26, 2026 - IRS e-file batch, object ID 202631779349100813
- IRS Tax Exempt Organization Search for EIN 23-7807828
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.