The Eleanor M and Herbert D Katz Family Foundation Inc
Invitation OnlyBoca Raton, Florida · EIN 59-2320940 · Private foundation
Grants paid (2024)$1.7M
Organizations funded49
Typical grant$25,000
Total assets$36.7M
Half of its grants to organizations were between $10,000 and $25,000.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
65% of grants went outside Florida.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Curry College | Milton, MA | Annual fund | $300,000 |
| Jewish Federation of Broward County | Davie, FL | Katz family philantropic fund | $250,000 |
| Jewish Federation of Broward County | Fort Lauderdale, FL | Annual fund | $155,000 |
| Jewish Agency for Israel- North American Council | New York, NY | Annual fund | $100,000 |
| Struggle to Save Ethiopian Jewry | New York, NY | Annual fund | $100,000 |
| Bbyo Inc | Washington, DC | Annual fund | $45,000 |
| Clal | New York, NY | Annual fund | $45,000 |
| Leket Israel | Teaneck, NJ | Annual fund | $35,000 |
| Moishe House | Encinitas, CA | Annual fund | $30,000 |
| Temple Koi-Ami Emanu-El | Plantaion, FL | Annual fund | $30,000 |
| American Commttee for the Weizman Institute | New York, NY | Annual fund | $25,000 |
| American Friends of Hebrew University | New York, NY | Annual fund | $25,000 |
| American Society of the University of Haifa | New York, NY | Annual fund | $25,000 |
| American Technion Society | Boca Raton, FL | Annual fund | $25,000 |
| American-Israel Democracy Coalition | Bryn Mawr, PA | Support brothers & sister for israel | $25,000 |
| Americans for Ben Gurion University | New York, NY | Annual fund | $25,000 |
| Beit Halochem Usafidv | New York, NY | Annual fund | $25,000 |
| Central Agency for Jewish Education | Miami, FL | Robotics festival 20242025 | $25,000 |
| Hillel International | Washington, DC | Benefit of hillel israel | $25,000 |
| Hillel of Univerity of Pennsylvania | Philadelphia, PA | Annual fund | $25,000 |
| Jewish National Fund | New York, NY | Annual fund | $25,000 |
| Joint Distribtuion Committee | New York, NY | Ukrainian support | $25,000 |
| Parkinson's Foundation | Miami, FL | Annual fund | $25,000 |
| Pef Israel Endownment Funds | Washington, DC | For achva academic college | $25,000 |
| The Schechter Institutes | Jenkintown, PA | Annual fund | $25,000 |
| American Friends of Bar-Llan Univer | New York, NY | Annual fund | $20,000 |
| Hillel of Broward & Palm Beach | Boca Raton, FL | Annual fund | $20,000 |
| Aish Hatorah | Hollywood, FL | Annual fund | $18,000 |
| Sparkil | University Heights, OH | Annual fund | $18,000 |
| Central Agency for Jewish Education | Miami, FL | Katz innovation award receipients gr | $17,745 |
| Jewish Fed of Greater Philadelphia | Philadelphia, PA | Annual fund | $15,000 |
| Jewish Fed of Greater Washington | North Bethesda, MD | Annual fund | $15,000 |
| South Palm Beach County Jewish Federation | Boca Raton, FL | Annual fund | $15,000 |
| Central Agency for Jewish Education | Miami, FL | 2024/25 katz innovation award receip | $14,914 |
| Washington Institute for N East Politics | Philadelphia, PA | Annual fund | $12,500 |
| Broward Performing Arts Foundation | Fort Lauderdale, FL | Annual fund | $10,000 |
| Hadar | New York, NY | Sustaining partnership | $10,000 |
| Hazon | New York, NY | Schwartz rabbinical sutent retreat | $10,000 |
| North American Conference on Ethiopian Jewry | New York, NY | Annual fund | $10,000 |
| Project Interchange | Washington, DC | Annual fund | $10,000 |
| Goodman Jewish Family Services | Plantation, FL | Annual fund | $5,000 |
| Ramat Shalom Beth Israel | Plantation, FL | Annual fund | $5,000 |
| United Way of Broward Gnty | Fort Lauderdale, FL | Annual fund | $5,000 |
| American Israel Cultural Fdn | New York, NY | Annual fund | $3,600 |
| Jewish Founders Network | New York, NY | Annual fund | $2,500 |
| Wpbt Channel 2 South Florida Pbs | Boyton Beach, FL | Annual fund | $1,000 |
| Ocean Reef Medical Center | Key Largo, FL | Annual fund | $500 |
| From Pass-Thru Star Mtn Strategic Credit Income Fund Lp | New York, NY | Misc. donation | $37 |
| From Pass-Thru Star Mtn Diversifed Credit Income Fund Lp | New Yrok, NY | Misc. donation | $7 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $1,703,803 | 49 |
| 2023 | $1,676,282 | 51 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 12, 2025 - IRS e-file batch, object ID 202543169349101339
- IRS Tax Exempt Organization Search for EIN 59-2320940
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.