The Jeanne and Herbert Hansell Fund
Invitation OnlyPhiladelphia, Pennsylvania · EIN 52-2225428 · Private foundation
Grants paid (2024)$50
Organizations funded50
Typical grant$1
Total assets$950K
Half of its grants to organizations were between $1 and $1.
From the return
How to apply
On its return for tax year 2024 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
74% of grants went outside Pennsylvania.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Alliance for Justice | Washington, DC | General Support | $1 |
| American Constitution Society for Law & Policy | WAShington, DC | General Purpose | $1 |
| American Indian College Fund | Denver, CO | General Support | $1 |
| American Law Institute | Philadelphia, PA | General Purpose | $1 |
| American Society of International Law | WAShington, DC | General Purpose | $1 |
| Americans United for Sep of Church and State | Washington, DC | General Support | $1 |
| Ashley Bryan Center The | Islesford, ME | General Purpose | $1 |
| Brady Center to Prevent Gun Violence | Washington, DC | general Support | $1 |
| Brenda's Cat Rescue | Philadelphia, PA | General Support | $1 |
| CeaseFire PA Education Fund | Philadelphia, PA | General Support | $1 |
| Center on Law and Social Policy | Washington, DC | General Support | $1 |
| Chesapeake Bay Foundation | Annapolis, MD | General Support | $1 |
| Children First | PHiladelphia, PA | General purpose | $1 |
| College Settlement Camp | Horsham, PA | General Support | $1 |
| Cornell Lab of Ornithology | Lehigh Valley, PA | General Support | $1 |
| Council on Foreign Relations | New York, NY | General support | $1 |
| Doctors Without Borders | New York, NY | General Support | $1 |
| Earthjustice | Oakland, CA | General Support | $1 |
| Environmental Defense Fund | Washington, DC | General Support | $1 |
| Folk Alley | Saranac Lake, NY | General support | $1 |
| Glow Media | Washington, DC | General Support | $1 |
| Greenpeace | Fredericksburg, VA | General Support | $1 |
| GWU Prof Psych Program Clinic - James Harris Harris Memorial Fund | Washington, DC | General Support | $1 |
| Hias | New York, NY | General Support | $1 |
| Hope Partnership for Education | Philadelphia, PA | General Support | $1 |
| International Fund for Animal Welfare | Yarmouth Port, MA | General purpose | $1 |
| International Senior Lawyers Project | New York, NY | General Support | $1 |
| Kids in Need of Defense | Washington, DC | General Support | $1 |
| Lawyers Committee for Civil Rights Under Law | Washington, DC | General Support | $1 |
| Lawyers for Good Government | Houston, TX | General Support | $1 |
| MEMRI (Middle East Media Research Institute) | Washington, DC | General Support | $1 |
| NAACP | Baltimore, MD | General Support | $1 |
| National Audubon Society | New York City, NY | General support | $1 |
| Natural Lands Trust - Hildacy Farm Preserve | Media, PA | General Support | $1 |
| Natural Resources Defense Council | New York, NY | General Support | $1 |
| New Yorkers for Children | New York, NY | General Support | $1 |
| Pennenvironment Research and Policy Center | PHILadelphia, PA | General support | $1 |
| Philadelphia Education Fund Phil Scholars Fund | Philadelphia, PA | General Support | $1 |
| Planned Parenthood | Washington, DC | General Support | $1 |
| Public Citizens for Children and Youth | Philadelphia, PA | General Support | $1 |
| Public Health Solutions | New York, NY | General Support | $1 |
| Smithsonian National Museum of American Indian | Washington, DC | General support | $1 |
| Southern Poverty Law Center | Montgomery, AL | General Support | $1 |
| Unchr - United Nations Refugee Agency | WAShington, DC | General support | $1 |
| Unicef | New York, NY | General Support | $1 |
| Unitarian Universalist Church of the Restoration | Philadelphia, PA | General Support | $1 |
| Unitarian Universalist Service Committee | Cambridge, MA | General Support | $1 |
| Univ of S California (Calis) | Los Angeles, CA | General support | $1 |
| Urban Promise Intl Crystal Lens Career Builders | Pennsauken, NJ | General Support | $1 |
| Whyy | Philadelphia, PA | General Support | $1 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $50 | 50 |
| 2023 | $200,420 | 41 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 17, 2025 - IRS e-file batch, object ID 202523219349101132
- IRS Tax Exempt Organization Search for EIN 52-2225428
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.