The Karen Toffler Charitable Trust
Historical FunderBoca Raton, Florida · EIN 91-2085191 · Private foundation · Website
Half of its grants to organizations were between $40,000 and $65,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | REBECCA BARTOLI EXECUTIVE DIRECTOR |
|---|---|
| Address | 12121 WILSHIRE BLVD SUITE 810, LOS ANGELES CA 90025 |
| Phone | 3104057546 |
| Form and materials | APPLICATIONS FOR GRANTS ARE RECEIVED THROUGHOUT THE YEAR. DETERMINATION OF GRANTS IS MADE BY THE BOARD DURING OUR ANNUAL MEETING IN AUGUST AND/OR SEPTEMBER AND REFLECTED IN OUR MEETING MINUTES. GRANT AGREEMENTS ARE SENT TO RECIPIENTS DETAILING THE PURPOSE OF THE GRANT. PROGRESS REPORTS FROM RECIPIENTS ARE FORWARDED AT 6 MONTHS AND 12 MONTHS AFTER FUNDING AND FOLLOWED UP WITH A CALL OR ZOOM MEETING TO ENSURE THE FUNDS WERE SPENT PER THE GRANT AGREEMENT. SEE APPLICATION REQUIREMENTS AT TOFFLERTRUST.ORG |
| Deadlines | SEE APPLICATION REQUIREMENTS AT TOFFLERTRUST.ORG |
| Restrictions | SEE APPLICATION REQUIREMENTS AT TOFFLERTRUST.ORG |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
90% of grants went outside Florida.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Johns Hopkins University | Baltimore, MA | Toffler scholar program, sare program, katie irwin and zhe zhang | $112,000 |
| University of California Los Angeles | Los Angeles, CA | Dr. mayeda, toffler scholar program, dr. avidan | $110,000 |
| Harvard University | Cambridge, MA | Dr. rachel bennett and sudeshna das | $65,000 |
| Florida State University | Tallahassee, FL | Toffler scholar program/bridge program | $55,000 |
| Northeastern University | Boston, MA | Toffler scholar program | $50,000 |
| Boston University | Boston, MA | Toffler scholar program | $40,000 |
| Columbia University | New York, NY | Toffler scholar program | $40,000 |
| Howard University | Washington, DC | Toffler scholar program | $40,000 |
| Northwestern University | Evantston, IL | Toffler scholar program | $40,000 |
| Temple University | Philadelphia, PA | Toffler scholar program | $40,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $592,000 | 10 |
| 2023 | $597,000 | 19 |
Sources
- IRS Form 990-PF, tax year 2024, filed Oct 16, 2025 - IRS e-file batch, object ID 202522889349100042
- IRS Tax Exempt Organization Search for EIN 91-2085191
- Profile updated Nov 7, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.