The Mabel Amos Memorial Fund Regions Bank Trustee
Historical FunderMontgomery, Alabama · EIN 52-7245836 · Private foundation
Half of its grants to organizations were between $2,000 and $16,500.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | REGIONS BANK |
|---|---|
| Address | PO BOX 2450, MONTGOMERY AL 361022450 |
| Phone | 3342306100 |
| Form and materials | A LINK IS PROVIDED TO HIGH SCHOOL COUNSELORS IN FEBRUARY FOR THEM TO PROVIDE TO STUDENTS INTERESTED IN APPLYING FOR A SCHOLARSHIP. THE STUDENT THEN CREATES AN ONLINE ACCOUNT AND COMPLETES THE APPLICATION FORM. THE STUDENT'S HIGH SCHOOL TRANSCRIPT MUST BE PROVIDED. THE COURT IN A PENDING LITIGATION MATTER INVOLVING MABEL AMOS MEMORIAL FUND ENTERED AN ORDER APPOINTING A SPECIAL FIDUCIARY AND DIRECTING THAT SCHOLARSHIP APPLICATIONS WOULD BE ACCEPTED, REVIEWED, AND DETERMINED BY THE SPECIAL FIDUCIARY UNTIL SUCH TIME AS HE IS RELIEVED OF HIS DUTIES. ACCORDINGLY, 2025 SCHOLARSHIP AWARDS WERE DETERMINED BY THE SPECIAL FIDUCIARY PURSUANT TO SUCH ORDER. |
| Deadlines | TYPICALLY IN EARLY APRIL. DATE SUBJECT TO CHANGE EACH YEAR. |
| Restrictions | DISTRIBUTIONS ARE LIMITED TO THE PROVIDING OF SCHOLARSHIPS TO DESERVING YOUNG MEN AND WOMEN OF THE STATE OF ALABAMA TO ASSIST THEM IN ATTENDING ANY EDUCATIONAL INSTITUTION. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
33% of grants went outside Alabama.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Auburn University | Auburn, AL | Scholarships | $150,850 |
| Troy University | Troy, AL | Scholarships | $59,050 |
| University of Alabama | Tuscaloosa, AL | Scholarships | $51,900 |
| Lurleen B Wallace Community College | Andalusia, AL | Scholarships | $46,100 |
| University of Alabama Birmingham | Birmingham, AL | Scholarships | $16,500 |
| University of South Alabama | Mobile, AL | Scholarships | $11,750 |
| Mississippi State University | Mississippi State, MS | Scholarships | $6,000 |
| University of Alabama in Huntsville | Huntsville, AL | Scholarships | $5,500 |
| University of Mobile | Mobile, AL | Scholarships | $5,000 |
| University of North Alabama | Florence, AL | Scholarships | $4,500 |
| Covenant College | Lookout Mountain, GA | Scholarships | $4,200 |
| University of West Florida | Pensacola, FL | Scholarships | $3,500 |
| Northeast Alabama Community College | Rainsville, AL | Scholarships | $2,000 |
| University of Mississippi | Oxford, MS | Scholarships | $2,000 |
| Faulkner University | Montgomery, AL | Scholarships | $1,750 |
| William Carey University | Hattiesburg, MS | Scholarships | $1,500 |
| Western Governors University | Salt Lake City, UT | Scholarships | $1,000 |
| Columbia Southern University | Orange Beach, AL | Scholarships | $500 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $373,600 | 18 |
| 2024 | $381,915 | 23 |
| 2023 | $341,900 | 26 |
Sources
- IRS Form 990-PF, tax year 2025, filed Jul 27, 2026 - IRS e-file batch, object ID 202602089349100620
- IRS Tax Exempt Organization Search for EIN 52-7245836
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.