The Printing Industries Education Funds Inc
Historical FunderWesterville, Ohio · EIN 31-1020921 · Private foundation
Half of its grants to organizations were between $1,250 and $2,500.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | Printing Industries Education Fund |
|---|---|
| Address | PO Box 819, Westerville OH 43086 |
| Phone | 6147942300 |
| Form and materials | Scholarship application and instructions available on website. |
| Deadlines | Last day of February. |
| Restrictions | Scholarships available for students in collegiate graphic communications programs in Ohio, Michigan, and Northern Kentucky. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
36% of grants went outside Ohio.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Ferris State University | Big Rapids, MI | Scholarship | $5,000 |
| Abigal Brown Bowling Green State University | Bowling Green, OH | Scholarship | $2,500 |
| University of Michigan | Ann Arbor, MI | Scholarship | $2,500 |
| Kent State University | Kent, OH | Scholarship | $2,500 |
| Marietta College | Marietta, OH | Scholarship | $2,500 |
| Wright State University | Dayton, OH | Scholarship | $2,500 |
| Lakeland Community College | Kirkland, OH | Scholarship | $2,500 |
| University of Cincinnati | Cincinnati, OH | Scholarship | $2,500 |
| Cleveland State University | Cleveland, OH | Scholarship | $2,500 |
| Kent State University | Kent, OH | Scholarship | $2,500 |
| Washtenaw Community College | Ann Arbor, MI | Scholarship | $2,216 |
| Ohio University | Athens, OH | Scholarship | $1,250 |
| Ohio University | Athens, OH | Scholarship | $1,250 |
| Ferris State University | Big Rapids, MI | Scholarship | $1,250 |
| Western Kentucky University | Charlotte, NC | Scholarship | $1,250 |
| Ohio University | Athens, OH | Scholarship | $1,250 |
| University of Cincinnati | Cincinnati, OH | Scholarship | $1,250 |
| Northern Kentucky University | Highland Heights, KY | Scholarship | $1,250 |
| Ferris State University | Big Rapids, MI | Scholarship | $1,250 |
The return also lists 2 grants to individuals ($2,500). We do not publish the names of individual recipients.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $42,216 | 21 |
| 2023 | $33,186 | 18 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 14, 2025 - IRS e-file batch, object ID 202503189349103120
- IRS Tax Exempt Organization Search for EIN 31-1020921
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.