The Stuart Foundation Inc
Invitation OnlyGreenwich, Connecticut · EIN 13-6066191 · Private foundation
Grants paid (2025)$73K
Organizations funded28
Typical grant$1,000
Total assets$1.8M
Half of its grants to organizations were between $300 and $4,000.
From the return
How to apply
On its return for tax year 2025 the foundation checked the box saying it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
96% of grants went outside Connecticut.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Brown University | Providence, RI | General purpose | $12,250 |
| Tulane University | New Orleans, LA | General purpose | $11,000 |
| Little Red School House | New York, NY | General purpose | $10,150 |
| Morse Institute Library | Natick, MA | General purpose | $6,350 |
| Natick Historical Society | Natick, MA | General purpose | $5,250 |
| Washington University | St Louis, MO | General purpose | $5,000 |
| Beth Israel Deaconess Medical | Boston, MA | General purpose | $4,000 |
| The Rivers School | Weston, MA | General purpose | $4,000 |
| Art Production Fund | New York, NY | General purpose | $3,600 |
| Friends of Morse Institute Library | Natick, MA | General purpose | $1,500 |
| A Place to Turn | Natick, MA | General purpose | $1,000 |
| Barrow Street Nursery School | New York, NY | General purpose | $1,000 |
| Congregation Emanu-El | New York, NY | General purpose | $1,000 |
| Dover Land Conservation Trust | Dover, MA | General purpose | $1,000 |
| Hudson Guild | New York, NY | General purpose | $1,000 |
| Kips Bay | Bronx, NY | General purpose | $1,000 |
| Uja - Federation of Greenwich | Greenwich, CT | General purpose | $1,000 |
| Bacon Free Library | Natick, MA | General purpose | $500 |
| Terreformone | Brooklyn, NY | General purpose | $500 |
| The American Friends for the Preservation of Czech Culture | Dover, MA | General purpose | $500 |
| Horace Mann School | Bronx, NY | General purpose | $350 |
| Natick Service Council | Natick, MA | General purpose | $300 |
| Colgate University | Hamilton, NY | General purpose | $150 |
| Ethical Culture Fieldstone School | New York, NY | General purpose | $150 |
| Groton School | Groton, MA | General purpose | $150 |
| Harvard Law School Fund | Cambridge, MA | General prupose | $100 |
| Northfield Mount Herman School | Northfield, MA | Genral purpose | $100 |
| Bellforge Arts Center | Medefield, MA | General purpose | $100 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $73,000 | 28 |
| 2024 | $73,000 | 29 |
| 2023 | $69,000 | 31 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 13, 2026 - IRS e-file batch, object ID 202621339349101412
- IRS Tax Exempt Organization Search for EIN 13-6066191
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.