The Sudbury Foundation
Historical FunderSudbury, Massachusetts · EIN 04-6037026 · Private foundation · Website
Half of its grants to organizations were between $5,000 and $20,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | SONIA SHAH |
|---|---|
| Address | 326 CONCORD ROAD, SUDBURY MA 01776 |
| Phone | 9784430849 |
| Form and materials | APPLICATION FORMS ARE AVAILABLE ON OUR WEBSITE WWW.SUDBURYFOUNDATION.ORG UNDER THE GRANT PROGRAMS TAB. |
| Deadlines | PLEASE REFER TO OUR WEBSITE WWW.SUDBURYFOUNDATION.ORG UNDER THE GRANT PROGRAMS TAB. |
| Restrictions | PLEASE REFER TO OUR WEBSITE WWW.SUDBURYFOUNDATION.ORG UNDER THE GRANT PROGRAMS TAB. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
18% of grants went outside Massachusetts.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Boys & Girls Clubs of Metrowest | Marlborough, MA | Children, youth & families | $100,000 |
| The Wayside Inn Foundation | Sudbury, MA | Sudbury | $57,000 |
| College Planning Collaborative | Framingham, MA | Children, youth & families | $50,000 |
| University of Massachusetts Amherst | Amherst, MA | Scholarship | $45,000 |
| Boston Area Gleaners | Acton, MA | Farm & local food | $40,000 |
| Cisa (Community Involved in Sustaining Agriculture) | South Deerfield, MA | Farm & local food | $40,000 |
| Mass Food System Collaborative | Boston, MA | Farm & local food | $40,000 |
| Regional Environmental Council | Worcester, MA | Farm & local food | $40,000 |
| Spoonfuls | Newton, MA | Farm & local food | $40,000 |
| Oars | Concord, MA | Sudbury | $40,000 |
| Sudbury Historical Society | Sudbury, MA | Sudbury | $39,000 |
| Boys and Girls Club of Assabet Valley | Maynard, MA | Children, youth & families | $34,000 |
| Literations | Boston, MA | Children, youth & families | $34,000 |
| Mill City Grows | Lowell, MA | Farm & local food | $33,000 |
| The Carrot Project - Tsne | Boston, MA | Farm & local food | $33,000 |
| Trustees of Tufts College Co New Entry Sustainable Farming Project | Beverly, MA | Farm & local food | $33,000 |
| Acton Community Supper and Food Pantry (Dba Acton Food Pantry) | Boxborough, MA | Community | $30,500 |
| Camp Casco | Sudbury, MA | Children, youth & families | $30,000 |
| A Place to Turn | Natick, MA | Community | $26,000 |
| Discovering Hidden Gems Inc | Hudson, MA | Children, youth & families | $25,000 |
| Hoops and Homework | Framingham, MA | Children, youth & families | $25,000 |
| Gaining Ground | Concord, MA | Community | $25,000 |
| Gardening the Community - Tsne | Springfield, MA | Farm & local food | $25,000 |
| World Farmers | Lancaster, MA | Farm & local food | $25,000 |
| Boston University | Boston, MA | Scholarship | $25,000 |
| The Sudbury Community Food Pantry | Sudbury, MA | Community | $22,500 |
| Open Table Inc | Concord, MA | Community | $21,000 |
| Amazing Things Arts Center Inc (Atac) | Framingham, MA | Children, youth & families | $20,000 |
| Big Brothers Big Sisters of Central Mass and Metrowest | Worcester, MA | Children, youth & families | $20,000 |
| Crossroads Continuum | Hudson, MA | Children, youth & families | $20,000 |
| First Connections - Jri | Acton, MA | Children, youth & families | $20,000 |
| Framingham State University Foundation | Framingham, MA | Children, youth & families | $20,000 |
| Jeff's Place | Framingham, MA | Children, youth & families | $20,000 |
| Massachusetts Audubon Society Inc | Lincoln, MA | Children, youth & families | $20,000 |
| Metrowest Mediation Services | Natick, MA | Children, youth & families | $20,000 |
| Metrowest YMCA | Framingham, MA | Children, youth & families | $20,000 |
| New England Community Services Inc | Brockton, MA | Children, youth & families | $20,000 |
| Spark Kindness Inc | Natick, MA | Children, youth & families | $20,000 |
| The Guild for Human Services | Concord, MA | Children, youth & families | $20,000 |
| Smile Mass | Sudbury, MA | Sudbury | $20,000 |
| Town of Sudbury (Facilities) | Sudbury, MA | Sudbury | $15,650 |
| Hudson Community Food Pantry | Hudson, MA | Community | $15,500 |
| Natick Service Council Inc | Natick, MA | Community | $15,500 |
| Massachusetts Adoption Resource Exchange Inc | Newton, MA | Children, youth & families | $15,000 |
| Gifts of Hope | Sudbury, MA | Sudbury | $15,000 |
| Town of Sudbury (Sustainability Coordinator) | Sudbury, MA | Sudbury | $15,000 |
| University of Vermont | Burlington, VT | Scholarship | $15,000 |
| Jewish Family Service of Metrowest | Framingham, MA | Children, youth & families | $14,000 |
| Girls Inc of Worcester | Worcester, MA | Children, youth & families | $11,000 |
| Greater Framingham Community Church | Framingham, MA | Community | $10,500 |
| Marlborough Community Cupboardunited Way | Marlborough, MA | Community | $10,500 |
| Maynard Food Pantry Inc | Maynard, MA | Community | $10,500 |
| Pearl Street Cupboard & Cafeunited Way of Tri County Inc | Framingham, MA | Community | $10,500 |
| Salvation Armyframingham Food Pantry | Framingham, MA | Community | $10,500 |
| Town of Sudbury (Police Department) | Sudbury, MA | Sudbury | $10,446 |
| Samaritans Inc | Boston, MA | Children, youth & families | $10,000 |
| Metrowest Nonprofit Network | Framingham, MA | Community | $10,000 |
| Metrowest Free Medical Program | Marlborough, MA | Sudbury | $10,000 |
| St Vincent de Paul Our Lady of Fatima Conference Sudbury | Sudbury, MA | Sudbury | $10,000 |
| Connecticut College | New London, CT | Scholarship | $10,000 |
Showing the 60 largest of 137 grants to organizations.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $1,879,485 | 137 |
| 2023 | $1,631,188 | 144 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 3, 2025 - IRS e-file batch, object ID 202523079349100417
- IRS Tax Exempt Organization Search for EIN 04-6037026
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.