The Yope Foundation
Historical FunderWilmington, Delaware · EIN 46-1218553 · Private foundation · Website
Half of its grants to organizations were between $75,000 and $100,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | YOPE FOUNDATION |
|---|---|
| Address | 2810 N CHURCH ST, 66520, WILMINGTON DE 19802 |
| Phone | 4156096294 |
| Form and materials | APPLICATIONS ARE ACCEPTED ONLINE ON OUR WEBSITE AT www.yope.org. WE ACCEPT AND EVALUATE APPLICATIONS IN CYCLES FROM NOVEMBER THROUGH MARCH OR UNTIL OUR CLASS UP TO 50 TEAMS IS FULL. WHEN APPLYING AN APPLICANT WILL BE ASKED TO ANSWER A FEW QUESTIONS AND ATTACH A PRESENTATION. IF THERE IS A MATCH BETWEEN YOUR PROJECT AND OUR MISSION THEN WE WILL CONTACT THE APPLICANT TO PRESENT TO OUR ASSOCIATES AND EXECUVITES. FOLLOWING THE PRESENTATION WE WILL EVALUATE THE APPLICATION USING 8D AND THE EIGHT DIMENSIONS DESCRIBED IN PART IX-A OF THIS RETURN. WE WILL SHARE THIS EVALUATION AND FEEDBACK WITH YOU. |
| Deadlines | NONE |
| Restrictions | STUDENTS FACULTY AND RECENT ALUMNI LAST 18 MONTHS FROM ACCREDITED UNIVERSITIES AROUND THE WORLD ARE ELIGIBLE TO APPLY. TEAM INVOLVED IN INNOVATION AND ENTREPRENEURIAL PROGRAMS AT OUR PARTER UNIVSERTIES ARE ALSO ELIGIBLE TO APPLY. TEAMS MUST HAVE AT LEAST ONE FULL-TIME ELIGIBLE PERSON. WE MAKE THE FINAL DETERMINATION REGARDING ELIGIBILITY. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Delaware.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Uternehmer Tum | Garching, GM | Educational entrepreneurship and innovation programs | $103,483 |
| Drexel University | Philadelphia, AL | Educational | $100,000 |
| Earthchild Project | Cape Town, SF | Educational | $100,000 |
| Massachusettes Institute of Technology | Cambridge, AL | Educational | $100,000 |
| Nyu Stern School of Business | New York, AL | Educational | $100,000 |
| University of Oxford | Oxford, UK | Educational | $100,000 |
| Friends of the University of Stellenbosch Foundation | New York, NY | Educational entrepreneurship and innovation programs | $75,000 |
| Rise Europe | Garching, GM | Educational | $25,871 |
| Health Hub | San Francisco, AL | Educational | $25,000 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $729,354 | 9 |
| 2023 | $75,000 | 1 |
Sources
- IRS Form 990-PF, tax year 2024, filed Nov 17, 2025 - IRS e-file batch, object ID 202513219349107496
- IRS Tax Exempt Organization Search for EIN 46-1218553
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.