Thomas H Leath & Mary Hadley Connor Leath Foundation
Historical FunderOrlando, Florida · EIN 56-6294400 · Private foundation
Half of its grants to organizations were between $3,500 and $10,703.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | TONIA WRIGHT |
|---|---|
| Address | 50 AVIEMORE DR FL 2, PINEHURST NC 28374 |
| Phone | 9106875123 |
| Form and materials | WRITTEN REQUEST FOR SCHOLARSHIP TO DUKE UNIV, UNC-CHAPEL HILL OR SALEM COLLEGE. WILL SHOW SCHOOL RECORD, HIGH SCHOOL, CLASS AND PLANNED MAJOR WRITTE REQUEST FOR PUBLIC SUPPORT - TITLE OF PROJECT, GOALS AND COST. |
| Deadlines | NONE |
| Restrictions | SCHOLARSHIP - RESIDENT OF RICHMOND COUNTY, NC PUBLIC SUPPORT - RELIGIOUS, CHARITABLE, SCIENTIFIC, LITERARY OR INSTITUTIONS THAT SUPPORT CITIZENS OF RICHMOND COUNTY AND STATE OF NC |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Florida.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Anna Blair | Chapel Hill, NC | Scholarship | $10,703 |
| Jude Howard | Chapel Hill, NC | Scholarship | $10,703 |
| Campbell Gross | Chapel Hill, NC | Scholarship | $10,703 |
| Ann Nguyen | Chapel Hill, NC | Scholarship | $10,703 |
| Lily Wilson | Chapel Hill, NC | Scholarship | $10,703 |
| Addison Massey | Chapel Hill, NC | Scholarship | $10,703 |
| Nc State University | Raleigh, NC | Scholarship | $7,203 |
| Addison Oneal | Chapel Hill, NC | Scholarship | $7,203 |
| Nc State University | Raleigh, NC | Scholarship | $7,203 |
| Bradford Pittman | Chapel Hill, NC | Scholarship | $3,500 |
| Carson Jordan | Chapel Hill, NC | Scholarship | $3,500 |
| Camryn Hines | Chapel Hill, NC | Scholarship | $3,500 |
| Cameron Hinson | Chapel Hill, NC | Scholarship | $3,500 |
| John Massey | Chapel Hill, NC | Scholarship | $3,500 |
| Natalie Pattan | Chapel Hill, NC | Scholarship | $3,500 |
| Gabby Lutz | Chapel Hill, NC | Scholarship | $3,500 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $110,327 | 16 |
| 2023 | $102,970 | 21 |
Sources
- IRS Form 990-PF, tax year 2024, filed Sep 30, 2025 - IRS e-file batch, object ID 202502739349101000
- IRS Tax Exempt Organization Search for EIN 56-6294400
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.