Thomas J Kitzler and Bercedes Kitzler Memorial Scholarship Fund
Historical FunderWall, New Jersey · EIN 85-6159044 · Private foundation
Half of its grants to organizations were between $1,000 and $4,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | MANCHESTER TOWNSHIP HIGH SHCOOL |
|---|---|
| Address | 101 S COLONIAL DRIVE, MANCHESTER TOWNSHIP NJ 08759 |
| Phone | 7326572121 |
| Form and materials | APPLICATION REQUEST |
| Deadlines | NONE |
| Restrictions | GRADUATES WHO ARE PURSUING FOUR YEAR ACADEMIC COLLEGE PROGRAMS WITH THE PRIMARY CONSIDERATIONS BEING ECONOMIC NEED, ACADEMIC EXCELLENCE AND EXTRA CURRICULAR ACTIVITIES |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
62% of grants went outside New Jersey.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Worcester Polytechnic Institute | Worcester, MA | Scholarship | $5,000 |
| New York Institute of Technology | New York, NY | Scholarship | $5,000 |
| The College of New Jersey | Ewing, NJ | Scholarship | $5,000 |
| Rutgers University | New Brunswick, NJ | Scholarship | $5,000 |
| Iowa State University | Ames, IA | Scholarship | $4,000 |
| Rowan University | Glassboro, NJ | Scholarship | $2,500 |
| Coastal Carolina University | Conway, SC | Scholarship | $2,000 |
| Michigan State University | East Lansing, MI | Scholarship | $2,000 |
| Ocean County College | Toms River, NJ | Scholarship | $2,000 |
| Florida Southern College | Lakeland, FL | Scholarship | $2,000 |
| University of South Carolina | Columbia, SC | Scholarship | $1,000 |
| Stockton University | Galloway, NJ | Scholarship | $1,000 |
| Howard University | Washington, DC | Scholarship | $1,000 |
| Nova Southeastern University | Fort Lauderdale, FL | Scholarship | $1,000 |
| Ramapo College of New Jersey | Mahwah, NJ | Scholarship | $1,000 |
| Drexel University | Philadelphia, PA | Scholarship | $500 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $40,000 | 16 |
| 2024 | $31,000 | 15 |
| 2023 | $35,767 | 21 |
Sources
- IRS Form 990-PF, tax year 2025, filed May 15, 2026 - IRS e-file batch, object ID 202641359349102089
- IRS Tax Exempt Organization Search for EIN 85-6159044
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.