Thornton Tomasetti Foundation
Historical FunderNew York, New York · EIN 26-0466368 · Private foundation · Website
Half of its grants to organizations were between $5,000 and $10,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | ANDREW GOLDBAUM |
|---|---|
| Address | 120 BROADWAY, NEW YORK NY 10271 |
| Phone | 9176117800 |
| Form and materials | SCHOLARSHIP APPLICATIONS WILL BE HANDLED DIRECTLY BY THE UNIVERSITIES AFFILIATED WITH THE FOUNDATION, NOT BY THE FOUNDATION ITSELF |
| Deadlines | NONE |
| Restrictions | STUDENTS OF ENGINEERING OR ARCHITECTURE MATRICULATED AT ANY ACCREDITED INSTITUTION OF HIGHER LEARNING, FOR EITHER A PRIMARY OR ADVANCED DEGREE. FULL-TIME EMPLOYEES OF THORNTON TOMASETTI ARE NOT ELIGIBLE. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
66% of grants went outside New York.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Engineers in Action | Tulsa, OK | In support of browndel schook/student bridge program | $40,000 |
| Geohazards International | Menlo Park, CA | Grant in support of seismic retrofit for school in nepal | $20,000 |
| Columbia University | New York, NY | Seas sure program | $15,000 |
| The Urban Assembly | New York, NY | Project cafe | $15,000 |
| American Society of Civil Engineers | Baltimore, MD | Cities of the future | $10,000 |
| The City College of New York | New York, NY | Scholarship | $10,000 |
| The Cooper Union | New York, NY | Summer STEM program | $10,000 |
| UC Regents | Berkely, CA | Scholarship | $10,000 |
| Engineers for a Sustainable World | Pittsburg, PA | Unrestricted support of organizations charitable purpose | $9,000 |
| Board of Trustees of the University of Illinois | Champaign, IL | 2023-2024 technical literacy winner | $5,000 |
| Colorado State University | Fort Collins, CO | 2023-2024 student innovation fellowship | $5,000 |
| Parent Association of West End Secondary School | New York, NY | Robotics program | $5,000 |
| University of Illinois Urbana Champaign | Champaign, IL | Scholarship | $5,000 |
| Ut Austin | Austin, TX | Scholarship | $5,000 |
| Texas Am University | College Station, TX | 2023-2024 technical literacy winner | $2,500 |
| Institute of Civil Engineers | London, UK | Scholarship | $1,914 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $168,414 | 16 |
| 2023 | $204,638 | 17 |
Sources
- IRS Form 990-PF, tax year 2024, filed Jun 17, 2025 - IRS e-file batch, object ID 202531689349100103
- IRS Tax Exempt Organization Search for EIN 26-0466368
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.