University Champs Association
Historical FunderNew York, New York · EIN 93-4591782 · Private foundation
Half of its grants to organizations were between $35,608 and $55,398.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2024):
| Contact | MARIE FE SANCHEZ |
|---|---|
| Address | 450 PARK AVENUE SUITE 2703, NEW YORK NY 10022 |
| Phone | 2123214206 |
| Form and materials | THE ORGANIZATION WILL SELECT RECIPIENTS CONSISTING OF APPLICANTS WHO: (I) MUST BE BETWEEN 14 AND 18 YEARS OLD AT THE TIME OF APPLYING, (II) HAVE COMPLETED THEIR THIRD YEAR OF HIGH SCHOOL OR ITS EQUIVALENT, (III) HAVE ACHIEVED ACADEMIC EXCELLENCE THROUGHOUT HIGH SCHOOL, (IV) HAVE DEMONSTRATED FINANCIAL NEED AND (V) HAVE AN ADVANCED LEVEL OF ENGLISH LISTENING, READING, WRITING AND SPEAKING. THE BOARD OF DIRECTORS OF THE ORGANIZATION (THE "BOARD") HAS ESTABLISHED A SELECTION COMMITTEE CONSISTING OF JORGE LUIS ELEUTERIO YZUSQUI CHESSMAN, AURELIA ALVARADO GUTIERREZ, AND KELLY ROSA VILLANUEVA VILLAR (TOGETHER, THE SELECTION COMMITTEE"). THE BOARD MAY CHANGE THE MEMBERS OF THE SELECTION COMMITTEE FROM TIME TO TIME. THE SELECTION COMMITTEE WILL EVALUATE THE ACADEMIC EXCELLENCE, FINANCIAL NEEDS, AS WELL AS EXTRACURRICULAR ACHIEVEMENTS OF THE APPLICANTS AND DETERMINE WHO WILL ULTIMATELY BE AWARDED SCHOLARSHIP OR GRANT FUNDING BY THE ORGANIZATION. |
| Deadlines | N/A |
| Restrictions | AID WILL BE GIVEN TO PROSPECTIVE CANDIDATES BASED ON THEIR FINANCIAL SITUATION. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
0% of grants went outside New York.
Grants paid in tax year 2024
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Rodrigo Sevillano | New York, NY | Education scholarship | $69,870 |
| Angel Guzmn Fa | New York, NY | Education scholarship | $69,575 |
| Maia Bazo | New York, NY | Education scholarship | $69,020 |
| Emilio Daza | New York, NY | Education scholarship | $67,673 |
| Sofia Valderrama | New York, NY | Education scholarship | $62,406 |
| Jhussahara Mendieta | New York, NY | Education scholarship | $61,997 |
| Rodrigo Martinez | New York, NY | Education scholarship | $61,100 |
| Mario Joyo | New York, NY | Education scholarship | $55,613 |
| Angie Boza Suarez | New York, NY | Education scholarship | $55,398 |
| Luciana Chiu Vera | New York, NY | Education scholarship | $55,398 |
| Maria Fernanda Ascasibar | New York, NY | Education scholarship | $55,398 |
| Tayra Espinoza | New York, NY | Education scholarship | $50,804 |
| Cielo Infante | New York, NY | Education scholarship | $50,738 |
| Grace Zubieta | New York, NY | Education scholarship | $50,587 |
| Jakeline Farro | New York, NY | Education scholarship | $50,587 |
| Daniel Chumpitaz | New York, NY | Education scholarship | $50,217 |
| Matas Azcrate | New York, NY | Education scholarship | $50,217 |
| Nicole Zevallos | New York, NY | Education scholarship | $48,480 |
| Estrella Salazar | New York, NY | Education scholarship | $48,466 |
| Alexandra Ziga | New York, NY | Education scholarship | $41,383 |
| Alejandro Manrique | New York, NY | Education scholarship | $40,767 |
| Almendra Tantajulca | New York, NY | Education scholarship | $39,418 |
| Jhon Lenin Acuna Arevalo | New York, NY | Education scholarship | $36,939 |
| Ander Vilchez Montoya | New York, NY | Education scholarship | $36,894 |
| Diego Romero Hernandez | New York, NY | Education scholarship | $36,563 |
| Angelo Torres | New York, NY | Education scholarship | $35,608 |
| Brigitte Aparicio | New York, NY | Education scholarship | $34,980 |
| Fernando Olazabal | New York, NY | Education scholarship | $34,809 |
| Claudia Andrea Mendiola Maldonado | New York, NY | Education scholarship | $34,797 |
| Manuel Valero | New York, NY | Education scholarship | $34,698 |
| Renzo Israel Adriano Lopez | New York, NY | Education scholarship | $34,678 |
| Davis Vela | New York, NY | Education scholarship | $33,873 |
| Mariana Del Carmen Hernandez | New York, NY | Education scholarship | $31,501 |
| Angie Alcantara | New York, NY | Education scholarship | $6,880 |
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2024 | $1,597,332 | 34 |
| 2023 | Unknown | 0 |
Sources
- IRS Form 990-PF, tax year 2024, filed May 7, 2025 - IRS e-file batch, object ID 202521279349103197
- IRS Tax Exempt Organization Search for EIN 93-4591782
- Profile updated Nov 6, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.