Vntc Ttee Marco Island Woman S Club
Historical FunderValley Forge, Pennsylvania · EIN 65-0144269 · Private foundation
Half of its grants to organizations were between $3,500 and $5,000.
How to apply
The foundation filed the following application information (Form 990-PF Part XV, tax year 2025):
| Contact | MARCO ISLAND WOMAN'S CLUB ATTN LO |
|---|---|
| Address | PO BOX 400, MARCO ISLAND FL 341460400 |
| Phone | 8607980270 |
| Form and materials | INDIVIDUAL APPLICANTS - SUBMIT BRIEF RESUME OF ACADEMIC QUALIFICATIONS GUIDANCE COUNSELORS - USE STANDARD FORMS FOR SCHOLARSHIPS |
| Deadlines | APPLICATIONS ARE ACCEPTED AT ANY TIME. NOTICE OF APPROVAL, REJECTIONS, OR REQUESTS FOR INFORMATION A |
| Restrictions | PREFERENCE IS GIVEN TO MARCO ISLAND, FLORIDA RESIDENTS FOR AWARDS GRANTED TO THE SCHOOL THEY ARE ATTENDING. GRANTS ARE GIVEN FOR EDUCATIONAL PURPOSES AND TO THE EXTENT FUNDS ARE AVAILABLE. |
Copied as filed. Deadlines on a tax return describe the foundation's usual process; they are not confirmation of a current open cycle.
What it funds
Share of grant lines on the latest return, classified from the purpose each grant states.
Where it gives
100% of grants went outside Pennsylvania.
Grants paid in tax year 2025
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Rice University | Houston, TX | Scholarships | $6,000 |
| University of Florida | Gainesville, FL | Scholarships | $5,000 |
| University of Florida | Gainesville, FL | Scholarships | $5,000 |
| University of Florida | Gainesville, FL | Scholarships | $5,000 |
| University of Miami | Coral Gables, FL | Scholarships | $5,000 |
| Georgetown University | Washington, DC | Scholarships | $4,500 |
| University of Florida | Gainesville, FL | Scholarships | $4,000 |
| Vania Antonio Carillo University of South Florida | Tampa, FL | Scholarships | $3,500 |
| University of Florida | Gainesville, FL | Scholarships | $3,500 |
| University of Florida | Gainesville, FL | Scholarships | $3,500 |
| Chelesa Saynes-Ruiz University of Florida | Gainesville, FL | Scholarships | $3,500 |
| Sandris Mendoza-Jauregui University of Florida | Gainesville, FL | Scholarships | $3,500 |
| University of Miami | Coral Gables, FL | Scholarships | $3,500 |
| University of Florida | Gainesville, FL | Scholarships | $2,500 |
| University of Central Florida | Orlando, FL | Scholarships | $2,500 |
The return also lists 2 grants to individuals ($9,500). We do not publish the names of individual recipients.
Giving by year
| Tax year | Grants paid | Grant lines |
|---|---|---|
| 2025 | $70,000 | 17 |
| 2024 | $77,735 | 14 |
| 2023 | $78,000 | 11 |
Sources
- IRS Form 990-PF, tax year 2025, filed Sep 3, 2026 - IRS e-file batch, object ID 202632469349101703
- IRS Tax Exempt Organization Search for EIN 65-0144269
- Profile updated Nov 5, 2026
Facts on this page come from the foundation's own IRS Form 990-PF filings as published by the IRS. Grantvello does not know whether a foundation is accepting proposals right now: a past grant is not an open opportunity. Always confirm current guidelines with the funder before applying.